Junior Formula Blue Heat 1
Round 2 12 April 2015
Best Lap
36.750 | JAKE DREW CALVERT (lap 7) | |
S1 | 13.100 | LUKE LATTIMER (lap 5) |
S2 | 14.440 | TAYLOR WALDRON (lap 4) |
S3 | 8.970 | TAYLOR WALDRON (lap 4) |
Ultimate | 36.510 |
Info
Start |
11:51
|
11 Laps (48.91 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | JAKE DREW CALVERT | 11 | 6:50.030 | 48.91 MPH | 36.750 | 7 | 13.150 | 14.470 | 8.980 | 36.600 | 2 | |||
2 | 1 | 1 | LUKE LATTIMER | 11 | 6:50.210 | 48.89 MPH | 0.180 | 36.780 | 9 | 13.100 | 14.480 | 8.990 | 36.570 | 1 | ||
3 | 2 | 99 | MITCHELL MCLEOD | N | 11 | 7:02.080 | 47.51 MPH | 12.050 | 37.760 | 3 | 13.670 | 14.810 | 9.280 | 37.760 | 5 | |
4 | 0 | 2 | THOMAS MASSARELLA | 11 | 7:02.190 | 47.5 MPH | 12.160 | 37.500 | 4 | 13.310 | 14.820 | 9.200 | 37.330 | 4 | ||
5 | 2 | 3 | TAYLOR WALDRON | 4 | 2:31.760 | 48.05 MPH | 7 Laps | 36.750 | 4 | 13.340 | 14.440 | 8.970 | 36.750 | 3 |
Loading.....