Mini Max Heat 2
Round 2 12 April 2015
Best Lap
36.200 | TOMMY FOSTER (lap 11) | |
S1 | 12.900 | TOMMY FOSTER (lap 11) |
S2 | 14.210 | THOMAS EDMUNDS (lap 10) |
S3 | 8.910 | WILL UPHILL (lap 7) |
Ultimate | 36.020 |
Info
Start |
13:11
|
11 Laps (49.86 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 53 | TOMMY FOSTER | 11 | 6:42.240 | 49.86 MPH | 36.200 | 11 | 12.900 | 14.270 | 9.010 | 36.180 | 2 | 35 | |||
2 | 1 | 44 | MARCIE RUSSELL | 11 | 6:47.390 | 49.23 MPH | 5.150 | 36.310 | 11 | 12.990 | 14.330 | 8.990 | 36.310 | 3 | 0 | ||
3 | 8 | 65 | RYAN TAYLOR-TRUEMAN | 11 | 6:48.920 | 49.04 MPH | 6.680 | 36.430 | 11 | 13.050 | 14.300 | 8.960 | 36.310 | 11 | 31 | ||
4 | 6 | 85 | WILL UPHILL | 11 | 6:51.150 | 48.78 MPH | 8.910 | 36.400 | 10 | 13.020 | 14.350 | 8.910 | 36.280 | 10 | 29 | ||
5 | 7 | 21 | BRADLEY STEVENS | 11 | 6:51.250 | 48.77 MPH | 9.010 | 36.790 | 8 | 13.120 | 14.340 | 9.030 | 36.490 | 12 | 27 | ||
6 | 5 | 45 | JACK FORDHAM | 11 | 6:51.930 | 48.69 MPH | 9.690 | 36.590 | 11 | 12.990 | 14.480 | 9.010 | 36.480 | 1 | 0 | ||
7 | 3 | 11 | TOMMY SPOTTISWOOD | 11 | 6:52.520 | 48.62 MPH | 10.280 | 36.610 | 11 | 13.160 | 14.430 | 9.010 | 36.600 | 4 | 26 | ||
8 | 2 | 46 | ANGUS FRY | 11 | 6:52.930 | 48.57 MPH | 10.690 | 36.870 | 11 | 13.130 | 14.630 | 8.940 | 36.700 | 6 | 25 | ||
9 | 5 | 26 | HARRY WILSON-BROWN | N | 11 | 6:54.180 | 48.42 MPH | 11.940 | 36.820 | 10 | 13.100 | 14.540 | 9.060 | 36.700 | 14 | 24 | |
10 | 3 | 52 | JOSEPH HOLMES | 11 | 6:58.780 | 47.89 MPH | 16.540 | 36.710 | 10 | 13.170 | 14.460 | 9.030 | 36.660 | 7 | 0 | ||
11 | 3 | 50 | PAIGE HOLDEN | 11 | 6:58.960 | 47.87 MPH | 16.720 | 36.730 | 8 | 13.110 | 14.450 | 9.060 | 36.620 | 8 | 23 | ||
12 | 7 | 77 | GEORGE REDSTONE | N | 11 | 7:07.630 | 46.9 MPH | 25.390 | 38.020 | 6 | 13.770 | 14.800 | 9.270 | 37.840 | 5 | 22 | |
13 | 0 | 64 | LUKE ADAMS | 9 | 6:59.450 | 39.12 MPH | 2 Laps | 37.390 | 6 | 13.310 | 14.620 | 9.190 | 37.120 | 13 | 21 | ||
Ex | 5 | 25 | THOMAS EDMUNDS | 11 | 6:47.040 | *pen | 49.27 MPH | 4.800 | 36.310 | 10 | 12.950 | 14.210 | 8.990 | 36.150 | 9 | 0 |
Penalties
25 | THOMAS EDMUNDS |
Excluded, C3.1.1 |
Loading.....