Senior Max Heat 2
Round 2 12 April 2015
Best Lap
34.650 | SHANAKA CLAY (lap 5) | |
S1 | 12.420 | SHANAKA CLAY (lap 11) |
S2 | 13.740 | SHANAKA CLAY (lap 5) |
S3 | 8.360 | OLIVER HOLDEN (lap 10) |
Ultimate | 34.520 |
Info
Start |
13:58
|
12 Laps (52.15 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 79 | SHANAKA CLAY | 12 | 6:59.500 | 52.15 MPH | 34.650 | 5 | 12.420 | 13.740 | 8.440 | 34.600 | 1 | 35 | |||
2 | 3 | 24 | LUKE GRIFFEN | 12 | 7:03.700 | 51.64 MPH | 4.200 | 34.950 | 7 | 12.500 | 13.830 | 8.590 | 34.920 | 5 | 0 | ||
3 | 4 | 20 | DAN HORSEY | 12 | 7:04.900 | 51.49 MPH | 5.400 | 34.850 | 5 | 12.500 | 13.850 | 8.420 | 34.770 | 7 | 31 | ||
4 | 5 | 27 | TOBY HARLOW | 12 | 7:05.660 | 51.4 MPH | 6.160 | 35.000 | 11 | 12.510 | 13.930 | 8.450 | 34.890 | 9 | 29 | ||
5 | 3 | 23 | OLIVER HOLDEN | 12 | 7:06.250 | 51.33 MPH | 6.750 | 34.660 | 7 | 12.420 | 13.780 | 8.360 | 34.560 | 8 | 27 | ||
6 | 4 | 35 | MICHAEL FINCH | 12 | 7:06.530 | 51.29 MPH | 7.030 | 35.070 | 7 | 12.560 | 13.940 | 8.550 | 35.050 | 2 | 0 | ||
7 | 4 | 11 | BRAD PERRETT | 12 | 7:06.760 | 51.27 MPH | 7.260 | 35.040 | 7 | 12.560 | 13.910 | 8.480 | 34.950 | 3 | 26 | ||
8 | 2 | 53 | TOM FULLER | 12 | 7:08.910 | 51.01 MPH | 9.410 | 35.270 | 4 | 12.620 | 13.920 | 8.580 | 35.120 | 6 | 0 | ||
9 | 2 | 43 | TOM PAULLEY | N | 12 | 7:09.290 | 50.96 MPH | 9.790 | 35.150 | 9 | 12.560 | 13.970 | 8.510 | 35.040 | 11 | 25 | |
10 | 2 | 83 | HARRIET STILES | N | 12 | 7:18.030 | 49.95 MPH | 18.530 | 35.700 | 5 | 12.740 | 14.120 | 8.580 | 35.440 | 12 | 0 | |
11 | 1 | 29 | JOE PFIFFNER | 12 | 7:19.030 | 49.83 MPH | 19.530 | 35.990 | 4 | 12.860 | 14.250 | 8.710 | 35.820 | 10 | 0 | ||
12 | 8 | 74 | EMILIA VINCENT | 12 | 7:19.200 | 49.81 MPH | 19.700 | 35.920 | 5 | 12.850 | 14.210 | 8.530 | 35.590 | 4 | 24 |
Loading.....