Honda Cadet / IAME Cadet A Final
Round 2 12 April 2015
Best Lap
40.750 | ALEX KEENS (lap 11) | |
S1 | 14.450 | JENSON WATTS (lap 14) |
S2 | 16.150 | JENSON WATTS (lap 10) |
S3 | 10.030 | JENSON WATTS (lap 8) |
Ultimate | 40.630 |
Info
Start |
17:35
|
16 Laps (43.96 MPH) |
Pos | No | Name | Cls | Qualification |
---|---|---|---|---|
1 | 19 | WILLIAM ELSWOOD | IC | |
2 | 86 | HARRY NEWMAN-OAKLEY | HC | |
3 | 26 | BENJAMIN BURGESS | HC | |
4 | 52 | ALEX KEENS | IC | |
5 | 36 | JENSON WATTS | HC | |
6 | 57 | TOM ADAMS | HC | |
7 | 45 | ZAK OATES | HC | |
8 | 46 | JAMES WATSON | HC | |
9 | 44 | LUKE PRESTON | HC | |
10 | 41 | OLLIE TYLER | HC | |
11 | 48 | CHARLIE KNIGHT | HC | |
12 | 54 | JAKE ADAMS | HC | |
13 | 66 | OAKLEY PRYER | HC | |
14 | 43 | JACK FINCH | HC | |
15 | 17 | CHARLIE VAUGHAN | HC | |
16 | 22 | THOMAS MILLS | HC N | |
17 | 27 | ETHAN LEADER | HC | |
18 | 80 | CHRIS SIMPSON | HC | |
19 | 24 | CAMERON ROSS | HC | |
20 | 82 | THOMAS HORTON | HC | |
21 | 93 | MAXIMUS HALL | IC N | |
22 | 18 | ALEX BENTLEY | HC | |
23 | 55 | HARRY JAMES | HC | |
24 | 75 | HARRY GARMAN | HC | |
25 | 42 | JAMIE GOLEBIOWSKI | HC N | |
26 | 16 | LUKE RENDALL | HC N | |
27 | 39 | GEORGE WALKER | IC N |
Loading.....