Race 1: Honda Cadet Qualifying
WESSEX CHALLENGE 13 May 2017
Best Lap
41.320 | Joshua Whittington-couch (lap 7) | |
S1 | 14.620 | Ethan Leader (lap 10) |
S2 | 14.500 | Edward Leader (lap 6) |
S3 | 11.910 | Joshua Whittington-couch (lap 7) |
Ultimate | 41.030 |
Info
Start |
10:01
|
9 Laps (42.85 MPH) |
Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
---|---|---|---|---|---|---|---|
1 | 36 | Maksymilian Solarski | Project One | Honda GX160 | 303 Squadron Team | ||
2 | 86 | Thomas Cucurullo-yeomans | ZIP | Honda gx160 | ZIP SW | ||
3 | 55 | Harry James | zip | honda | zip | ||
4 | 68 | Jez Wiliams | Project One | Honda | |||
5 | 46 | Lucas Hayden | N | Project One | Honda GX160 | ||
6 | 59 | Holly Woolley | Project One | Honga GX160 | Veneno | ||
7 | 24 | Cameron Ross | PROJECT ONE | HONDA | |||
8 | 89 | Mikhai Singh | N | GX160 | Attaq Motorsport | ||
9 | 33 | Nicole Sutherland | ZIP | HONDA | |||
10 | 11 | George Hulme | Project One | Honda | Attaq Motorsport | ||
11 | 52 | Oliver Makepeace | Zip | HONDA | |||
12 | 17 | Charlie Vaughan | ZIP | HONDA | Zip Southwest | ||
13 | 39 | George Walker | Zip | Honda | |||
14 | 99 | Joshua Whittington-couch | Project One | Honda | |||
15 | 30 | Mason Perren | project one | honda | |||
16 | 27 | Ethan Leader | PROJECT ONE | HONDA | xcel &LEADER RACING | ||
17 | 22 | Edward Leader | project one | honda | XCEL & Leader racing | ||
18 | 51 | Hugh Moulton | SYNERGY | HONDA | |||
19 | 34 | Jacob Martin | N | Racing Perfection | |||
20 | 18 | Olly Stevens | ZIP Vanquish | Honda | Zip Southwest | ||
21 | 77 | Juan Mwaniki | Project one | Honda | Attaq Motosport | ||
22 | 31 | Brandon Klein nagelvoort | Project One | Honda Cadet | Racing Perfection | ||
23 | C | Ollie Tyler | ZIP EAGLE | HONDA GX160 | Xcel Motorsport | ||
24 | 62 | Colin Wazny | N | Project one | Honda | 303 Squadron Team |
Loading.....