Honda Heat 3
Round 5 & Cancer Research UK Fundraiser 12 July 2015
Best Lap
43.200 | JENSON WATTS (lap 9) | |
S1 | 15.130 | OLIVER MAKEPEACE (lap 7) |
S2 | 17.210 | HARRY GARMAN (lap 6) |
S3 | 10.490 | JENSON WATTS (lap 9) |
Ultimate | 42.830 |
Info
Start |
15:50
|
10 Laps (41.81 MPH) | |
Conditions |
![]() |
Lap
/ 10
Pos | No. | Name | Cls | Laps | Time | Last | S1 | S2 | S3 | Best | Gap to 1st | Gap | Gap +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
= | 1 | 75 | HARRY GARMAN | HC | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
= | 2 | 27 | ETHAN LEADER | HC | 0 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | |||
= | 3 | 86 | HARRY NEWMAN-OAKLEY | HC | 0 | 0.120 | 0.120 | 0.120 | 0.120 | 0.090 | 0.090 | |||
= | 4 | 36 | JENSON WATTS | HC | 0 | 0.130 | 0.130 | 0.130 | 0.130 | 0.010 | 0.010 | |||
= | 5 | 26 | BENJAMIN BURGESS | HC | 0 | 0.210 | 0.210 | 0.210 | 0.210 | 0.080 | 0.080 | |||
= | 6 | 56 | OLIVER MAKEPEACE | HC | 0 | 0.270 | 0.270 | 0.270 | 0.270 | 0.060 | 0.060 | |||
= | 7 | 44 | LUKE PRESTON | HC | 0 | 0.330 | 0.330 | 0.330 | 0.330 | 0.060 | 0.060 | |||
= | 8 | 45 | ZAK OATES | HC | 0 | 0.470 | 0.470 | 0.470 | 0.470 | 0.140 | 0.140 | |||
= | 9 | 17 | CHARLIE VAUGHAN | HC | 0 | 0.500 | 0.500 | 0.500 | 0.500 | 0.030 | 0.030 | |||
= | 10 | 24 | CAMERON ROSS | HC | 0 | 0.640 | 0.640 | 0.640 | 0.640 | 0.140 | 0.140 | |||
= | 11 | 37 | JARNO OTTAVIANELLI | HC | 0 | 0.730 | 0.730 | 0.730 | 0.730 | 0.090 | 0.090 | |||
= | 12 | 55 | HARRY JAMES | HC | 0 | 0.750 | 0.750 | 0.750 | 0.750 | 0.020 | 0.020 | |||
= | 13 | 46 | JAMES WATSON | HC | 0 | 0.840 | 0.840 | 0.840 | 0.840 | 0.090 | 0.090 | |||
= | 14 | 57 | TOM ADAMS | HC | 0 | 0.890 | 0.890 | 0.890 | 0.890 | 0.050 | 0.050 | |||
= | 15 | 41 | OLLIE TYLER | HC | 0 | 0.940 | 0.940 | 0.940 | 0.940 | 0.050 | 0.050 | |||
= | 16 | 18 | ALEX BENTLEY | HC | 0 | 1.020 | 1.020 | 1.020 | 1.020 | 0.080 | 0.080 | |||
= | 17 | 54 | JAKE ADAMS | HC | 0 | 1.030 | 1.030 | 1.030 | 1.030 | 0.010 | 0.010 | |||
= | 18 | 42 | JAMIE GOLEBIOWSKI | HC | 0 | 1.150 | 1.150 | 1.150 | 1.150 | 0.120 | 0.120 | |||
= | 19 | 16 | LUKE RENDALL | HC N | 0 | 1.310 | 1.310 | 1.310 | 1.310 | 0.160 | 0.160 | |||
= | 20 | 28 | KRISTIAN DINKOV | HC N | 0 | 1.320 | 1.320 | 1.320 | 1.320 | 0.010 | 0.010 | |||
= | 21 | 92 | SONNY SMITH | HC N | 0 | 1.460 | 1.460 | 1.460 | 1.460 | 0.140 | 0.140 | |||
= | 22 | 25 | EDWARD LEADER | HC N | 0 | 1.470 | 1.470 | 1.470 | 1.470 | 0.010 | 0.010 | |||
= | 23 | 73 | WILLIAM FORBER | HC N | 0 | 1.640 | 1.640 | 1.640 | 1.640 | 0.170 | 0.170 |
Loading.....