Senior TKM Heat 3
Round 5 & Cancer Research UK Fundraiser 12 July 2015
Best Lap
| 43.080 | LEWIS ROUND (lap 10) | |
| S1 | 15.500 | EDWARD GAMBLE (lap 10) |
| S2 | 17.310 | LEWIS ROUND (lap 7) |
| S3 | 10.130 | EDWARD GAMBLE (lap 5) |
| Ultimate | 42.940 |
Info
| Start |
17:22
|
| 10 Laps (41.91 MPH) | |
| Conditions |
16°C
Track:
Wet
|
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 98 | EDWARD GAMBLE | 10 | 7:15.040 | 41.91 MPH | 43.270 | 10 | 15.500 | 17.460 | 17.460 | 50.420 | 1 | 35 | ||
| 2 | 11 | C | LEWIS ROUND | 10 | 7:20.650 | 41.38 MPH | 5.610 | 43.080 | 10 | 15.540 | 17.310 | 17.310 | 50.160 | 13 | 31 | |
| 3 | 5 | 48 | CHARLIE BRUCE-WHITE | 10 | 7:21.670 | 41.28 MPH | 6.630 | 43.600 | 2 | 15.570 | 17.640 | 17.640 | 50.850 | 8 | 29 | |
| 4 | 3 | 32 | ALEX TYLER | 10 | 7:21.970 | 41.25 MPH | 6.930 | 43.810 | 8 | 15.680 | 17.470 | 17.470 | 50.620 | 7 | 27 | |
| 5 | 2 | 92 | MICHAEL EASTWELL | 10 | 7:22.570 | 41.19 MPH | 7.530 | 43.770 | 8 | 15.770 | 17.540 | 17.540 | 50.850 | 3 | 26 | |
| 6 | 2 | 35 | MAX TADD | 10 | 7:22.970 | 41.16 MPH | 7.930 | 43.750 | 8 | 15.740 | 17.580 | 17.580 | 50.900 | 4 | 25 | |
| 7 | 3 | 17 | STUART TARR | 10 | 7:23.000 | 41.15 MPH | 7.960 | 43.520 | 5 | 15.510 | 17.470 | 17.470 | 50.450 | 10 | 24 | |
| 8 | 2 | 57 | OLIVER NITCH-SMITH | 10 | 7:25.440 | 40.93 MPH | 10.400 | 44.060 | 6 | 15.720 | 17.620 | 17.620 | 50.960 | 6 | 23 | |
| 9 | 4 | 19 | JAMES DUNFORD | 9 | 7:29.830 | 36.48 MPH | 1 Lap | 48.770 | 6 | 17.520 | 19.590 | 19.590 | 56.700 | 5 | 22 | |
| 10 | 8 | 36 | ZAK BRIGHT | 7 | 5:43.180 | 37.19 MPH | 3 Laps | 47.950 | 6 | 17.470 | 19.380 | 19.380 | 56.230 | 2 | 0 | |
| 11 | 2 | 18 | LUKE BARTON | 6 | 4:26.110 | 41.11 MPH | 4 Laps | 43.710 | 4 | 15.680 | 17.490 | 17.490 | 50.660 | 9 | 21 | |
| 12 | 0 | 22 | DEREK HUNT | 5 | 4:07.660 | 36.81 MPH | 5 Laps | 48.680 | 4 | 17.630 | 19.560 | 19.560 | 56.750 | 12 | 20 | |
| 13 | 2 | 93 | JAMES DAWKINS | 3 | 2:32.510 | 35.86 MPH | 7 Laps | 49.280 | 3 | 18.050 | 19.650 | 19.650 | 57.350 | 11 | 19 | |
Loading.....