Best Lap
34.89 Spencer Barrow (lap 10)
S1 12.45 Spencer Barrow (lap 6)
S2 11.17 Spencer Barrow (lap 7)
S3 11.10 Luc Oliver (lap 5)
Ultimate 34.72
Info
Start
13:45
20 Laps (51.22 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Chassis Engine Team
1 7 32 Spencer Barrow 11 6:31.52 51.22 MPH 34.89 10 12.45 11.17 11.20 34.82 Exprit Rotax Spencer Barrow Motorsport
2 12 56 Peter Griffin 15 8:48.25 51.77 MPH 0.010 34.90 3 12.49 11.18 11.16 34.83 OTK Rotax Vision Motorsport
3 2 WC Thomas Martin 20 11:45.66 51.67 MPH 0.050 34.94 10 12.46 11.22 11.15 34.83 Tony kart 125 rotax Martin Motorsport
4 2 4 Harrison Thomas 14 8:14.47 51.62 MPH 0.060 34.95 10 12.47 11.24 11.20 34.91 KOSMIC ROTAX KR-Sport
5 10 57 Kieran Gifford 15 8:55.01 51.12 MPH 0.070 34.96 8 12.46 11.26 11.21 34.93 GILLARD ROTAX WRIGHTRACING
6 12 77 Luc Oliver 13 7:39.45 51.59 MPH 0.080 34.97 5 12.48 11.25 11.10 34.83 TONY ROTAX Coles racing
7 10 66 Phillip Haworth 13 7:42.28 51.27 MPH 0.130 35.02 5 12.51 11.21 11.23 34.95 Tonykart Rotax Haworth Racing
8 5 11 Cole Edwards 14 8:17.19 51.34 MPH 0.230 35.12 6 12.52 11.31 11.24 35.07 Tony Kart Rotax
9 12 98 Ryan Luscombe 18 10:49.36 50.54 MPH 0.340 35.23 9 12.62 11.32 11.27 35.21 Kosmic Rotax Vision Motorsport
10 2 46 Ben Hunt 11 6:34.12 50.89 MPH 0.450 35.34 6 12.62 11.34 11.32 35.28 Tony kart Rotax
11 5 23 Oliver Holden 20 11:55.49 50.96 MPH 0.460 35.35 7 12.68 11.32 11.29 35.29 Kosmic Mercury ROTAX
12 1 39 Merrick Gigg 11 6:38.21 50.36 MPH 0.540 35.43 6 12.74 11.36 11.29 35.39 Tony Kart Rotax
13 3 37 Alex Forshaw 9 5:27.42 50.12 MPH 0.730 35.62 7 12.72 11.55 11.29 35.56 Crg ROTAX
14 10 15 Brad Perrett 10 6:02.68 50.27 MPH 0.730 35.62 8 12.74 11.44 11.37 35.55 Comp Kart Rotax BNH Racing
15 6 33 Aidan Lea 19 11:25.55 50.53 MPH 0.740 35.63 7 12.71 11.47 11.33 35.51 Gillard Rotax Wright Racing
16 11 17 Jordan Brightman-west 20 12:04.80 50.31 MPH 0.750 35.64 6 12.81 11.40 11.36 35.57 Tony kart Rotax
17 1 64 Karl Bryant 18 12:13.77 44.72 MPH 0.770 35.66 5 12.73 11.51 11.33 35.57 Tony Kart Rotax Jibtec
18 11 28 Daniel Blackman 13 7:52.03 50.21 MPH 0.930 35.82 11 12.80 11.56 11.34 35.70 Kosmic Rotax max DB Motorsport
19 6 50 Ian Hardy 15 9:04.57 50.22 MPH 0.950 35.84 8 12.82 11.52 11.34 35.68 Alonso Rotax
20 1 83 Matt Duffett 0 0.00 - 15.59 16.46 32.05 Rotax Xcel Motorsport
DNS 89 Christiano Nardone 0 0.00 - Tonykart Rotax FR125
Loading.....