Race 8: Honda Cadet Heat 2
Round 1 12 February 2017
Best Lap
41.01 | Joshua Mclean (lap 10) | |
S1 | 14.61 | Joshua Mclean (lap 6) |
S2 | 10.42 | Daryl Taylor (lap 4) |
S3 | 15.70 | Joshua Mclean (lap 2) |
Ultimate | 40.73 |
Info
Start |
11:29
|
11 Laps (43.70 MPH) |
Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
---|---|---|---|---|---|---|---|
1 | 86 | Thomas Cucurullo-yeomans | Project one | Honda gx160 | Privateer | ||
2 | 81 | Mitchell Gibbons | Project One | Honda | Ambition Motorsport | ||
3 | 52 | Oliver Makepeace | Zip | HONDA | |||
4 | 39 | George Walker | Zip | Honda | |||
5 | 16 | Jake Maynard | Zip | Honda | Zip south west | ||
6 | 14 | Connor Clifford | Project One | Honda | CER | ||
7 | 8 | James Walker | SYNERGY | HONDA | CER | ||
8 | 54 | Daniel Guinchard | Xenon | Honda | |||
9 | 27 | Ethan Leader | PROJECT ONE | HONDA | LEADER RACING | ||
10 | 55 | Harry James | zip | honda | zip | ||
11 | 97 | Sebastian Bloch | Project One | Honda | Ambition Motorsports | ||
12 | 76 | Joshua Mclean | Zip | Honda | Global Karting | ||
13 | 56 | Joshua Carrod | SHARK ATTACK | GX160 | PROKART ENGINEERING | ||
14 | 99 | Joshua Whittington-couch | Project One | Honda | |||
15 | 30 | Nathan Clifford | Project One | Honda GX160 | Cutting Edge Racing | ||
16 | WC | Charlie Vaughan | ZIP | HONDA | |||
17 | 11 | Ollie Tyler | ZIP EAGLE | HONDA GX160 | |||
18 | 21 | Jed Murphy | PROJECT ONE | HONDA | Xcel | ||
19 | 70 | Aston Millar | Brk | Honda | |||
20 | 5 | Lucas Ellingham | Zip | Honda | Global Karting | ||
21 | 24 | Cameron Ross | PROJECT ONE | HONDA | |||
22 | 38 | Daryl Taylor | project 1 | honda | CER | ||
23 | 93 | Jack Johnson | N | BRK | RPM | ||
24 | 18 | Olly Stevens | N | ZIP Vanquish | Honda | Zip Southwest | |
25 | 51 | Hugh Moulton | N | BRK | HONDA |
Loading.....