Race 9: Senior Max Heat 2
Round 1 12 February 2017
Best Lap
35.10 | Phillip Haworth (lap 5) | |
S1 | 12.54 | Oliver Holden (lap 7) |
S2 | 8.29 | Phillip Haworth (lap 5) |
S3 | 14.10 | Oliver Holden (lap 8) |
Ultimate | 34.93 |
Info
Start |
11:42
|
13 Laps (51.40 MPH) |
Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
---|---|---|---|---|---|---|---|
1 | 66 | Phillip Haworth | |||||
2 | 97 | Alex Kite | ENERGY | Rotax Max | |||
3 | 78 | Luc Oliver | TONY | ROTAX | COLES | ||
4 | 74 | Emilia Vincent | Wright | ROTAX | |||
5 | 52 | Ray Harris | kosmic | fr125 | |||
6 | 88 | Benjamin Gilbert | Tony Kart Racer EVK 2014 | Senior Rotax 125 | Team Clay | ||
7 | 11 | Cole Edwards | Kosmic | Rotax | |||
8 | 30 | Ethan Haynes | TONYKART | ROTAX | XCELL | ||
9 | 24 | Benjamin Chick | |||||
10 | 25 | Will Roberts | Praga | FR125 | |||
11 | 61 | Jodene Newman | Tony | Rotax | |||
12 | 64 | Karl Bryant | Tony Kart | Rotax | |||
13 | 26 | Kieran Shanks | Kosmic BY65446 2014 | Senior Rotax 8353272 | |||
14 | 23 | Oliver Holden | Kosmic Mercury | ROTAX | |||
15 | 17 | Jordan Brightman-west | Kosmic | Rotax | |||
16 | WC | Thomas Martin | Tony kart | 125 rotax | Martin Motorsport | ||
17 | 14 | Ari Barker | Kosmic | Rotax | |||
18 | 18 | Harriet Stiles | x3 | rotax | Stiles Racing | ||
19 | 22 | Derek Hunt | ALONSO | ROTAX | |||
20 | 31 | Luke Chard-maple | N | Tonykart | Rotax | ||
21 | 96 | Savannah White-bent | N | Tony Kart | Rotax | ||
22 | 28 | Daniel Blackman | N | Otk evk | Rotax max |
Loading.....