Race 4: Mini Max Heat 1
Round 5 11 June 2017
Best Lap
36.19 | Sebastien Marlow (lap 11) | |
S1 | 12.86 | Sebastien Marlow (lap 11) |
S2 | 14.37 | Sebastien Marlow (lap 11) |
S3 | 8.89 | Sebastien Marlow (lap 14) |
Ultimate | 36.12 |
Info
Start |
10:51
|
14 Laps (49.25 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 64 | James Watson | 14 | 8:38.23 | 49.25 MPH | 36.46 | 14 | 13.04 | 14.41 | 9.01 | 36.46 | 30 | 35 | Tony Kart | Rotax FR125 Mini Max | Xcel Motorsport | |||
2 | 7 | 97 | Sebastien Marlow | 14 | 8:38.38 | 49.24 MPH | 0.15 | 36.19 | 11 | 12.86 | 14.37 | 8.89 | 36.12 | 29 | 31 | Kosmic | Rotax | Team Clay | ||
3 | 3 | 48 | Jack Finch | 14 | 8:38.84 | 49.2 MPH | 0.61 | 36.59 | 10 | 13.05 | 14.48 | 8.99 | 36.52 | 28 | 29 | OTK | Rotax | Kart-Crazy.co.uk | ||
4 | 2 | 43 | Charlie Knight | 14 | 8:44.11 | 48.7 MPH | 5.88 | 36.73 | 14 | 13.05 | 14.52 | 9.11 | 36.68 | 27 | 0 | Kosmic | Rotax | Vision | ||
5 | 2 | 21 | Sean Cuss | 14 | 8:44.34 | 48.68 MPH | 6.11 | 36.74 | 13 | 13.19 | 14.46 | 9.01 | 36.66 | 26 | 27 | TonyKart | Rotax | Attaq Motorsport | ||
6 | 5 | 77 | Maciej Hamera | 14 | 8:48.47 | 48.3 MPH | 10.24 | 37.24 | 12 | 13.27 | 14.69 | 9.14 | 37.10 | 25 | 0 | OTK | Rotax | 303 Squadron Team | ||
7 | 2 | 54 | Jake Adams | 14 | 8:48.66 | 48.28 MPH | 10.43 | 37.19 | 8 | 13.27 | 14.70 | 9.15 | 37.12 | 24 | 26 | Tony Kart | Team Clay | |||
8 | 4 | 27 | Charlie Blackman | N | 14 | 8:59.81 | 47.28 MPH | 21.58 | 37.74 | 14 | 13.46 | 14.80 | 9.36 | 37.62 | 23 | 25 | Otk evk | Rotax | DB Motorsport | |
9 | 1 | 68 | Daniel Beards | 14 | 9:03.93 | 46.93 MPH | 25.70 | 38.03 | 14 | 13.66 | 14.80 | 9.35 | 37.81 | 22 | 24 | wildkart | rotax | |||
10 | 6 | 18 | William Hicklin | 14 | 9:04.77 | 46.85 MPH | 26.54 | 38.26 | 14 | 13.53 | 15.09 | 9.40 | 38.02 | 21 | 23 | Birel art | Rotax | Zip southwest | ||
11 | 2 | 31 | Amelia Nelson | N | 14 | 9:08.66 | 46.52 MPH | 30.43 | 37.98 | 14 | 13.63 | 14.96 | 9.34 | 37.93 | 20 | 0 | TonyKart | Rotax | ||
12 | 4 | 37 | Jarno Ottavianelli | 14 | 9:10.36 | 46.38 MPH | 32.13 | 38.53 | 13 | 13.80 | 15.19 | 9.44 | 38.43 | 19 | 22 | Tony Kart | Rotax | Coles Racing | ||
13 | 2 | 16 | Toby Eyles-jones | 14 | 9:16.73 | 45.85 MPH | 38.50 | 38.61 | 13 | 13.83 | 15.16 | 9.49 | 38.48 | 18 | 21 | Tony Kart | Rotax 125 |
Loading.....