Race 6: Junior Max / Junior TKM Heat 1
Round 5 11 June 2017
Best Lap
34.72 | Oakley Pryer (lap 7) | |
S1 | 12.44 | Oakley Pryer (lap 7) |
S2 | 13.64 | Oakley Pryer (lap 8) |
S3 | 8.49 | Michael Goodburn (lap 4) |
Ultimate | 34.57 |
Info
Start |
11:15
|
15 Laps (51.94 MPH) |
Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
---|---|---|---|---|---|---|---|
1 | 24 | Jem Hepworth | JM | Tony Kart | ROTAX | clay | |
2 | 33 | Aidan Lea | JM | Gillard | Rotax | Wright Racing | |
3 | 29 | Sylvain Vessier | JM | Tony Kart | Rotax | Team Clay | |
4 | 56 | Tiernan Rourke | JM | Kosmic | Rotax | Clay Kart Shop | |
5 | 17 | Bradley Watts | JM | Tony | Rotax | Team Clay | |
6 | 69 | Oakley Pryer | JM | TONYKART | Rotax | TEAM CLAY | |
7 | 12 | Michael Goodburn | JM | Alonso | Rotax | ||
8 | 77 | Harry Rice | JM | Alonso | Rotax | Xcel Motorsport | |
9 | 14 | Harvey Thorniley | JM | Tonykart | ROTAX | OneMotorsport | |
10 | 90 | Sophie Jeffery | JM | tonykart | rotax 125 | xcel motorsport | |
11 | 26 | Harry Wilson-brown | JM | kosmic | rotax | team clay | |
12 | 66 | James Labey | JM | Exprit | Rotax jun max | James labey motorsport | |
13 | 22 | Bailey Voisin | JM N | Alonso | Rotax | Attaq Motorsport | |
14 | 88 | Jos Lockett | JM N | E442162 | 8372616 | Attaq Motorsport | |
15 | 34 | Jenson Davis | JT | Jade | TKM | Silverfox Racing | |
16 | 23 | Ioan Francis-jones | JT | ||||
17 | 44 | Cameron Gomm | JT N | Jade | TKM | Silver fox |
Loading.....