Race 16: 177 Max and Masters Heat 2
Round 4 14 May 2017
Best Lap
35.66 | Julian Howell (lap 4) | |
S1 | 12.72 | Julian Howell (lap 7) |
S2 | 12.41 | Julian Howell (lap 4) |
S3 | 10.41 | Julian Howell (lap 6) |
Ultimate | 35.54 |
Info
Start |
13:27
|
13 Laps (50.33 MPH) |
Full Result | ||||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 19 | Julian Howell | 177M | 13 | 7:50.88 | 50.33 MPH | 35.66 | 4 | 12.72 | 12.41 | 10.41 | 35.54 | 30 | 35 | BIREL | ROTAX | |||
2 | 2 | 26 | Samuel Dix | 177M | 13 | 7:54.17 | 49.99 MPH | 3.29 | 35.94 | 3 | 12.84 | 12.55 | 10.43 | 35.82 | 29 | 31 | Tony kart | Rotax | ||
3 | 3 | 33 | Joe Walmsley | 177MM | 13 | 7:54.36 | 49.97 MPH | 3.48 | 36.06 | 4 | 12.93 | 12.56 | 10.48 | 35.97 | 28 | 29 | WRIGHT | ROTAX | ||
4 | 3 | 66 | Andrew Crockett | 177MM | 13 | 7:55.09 | 49.89 MPH | 4.21 | 35.91 | 8 | 12.95 | 12.47 | 10.47 | 35.89 | 27 | 27 | tony | rotax | ||
5 | 5 | 78 | Simon Gover | 177MM | 13 | 7:55.52 | 49.84 MPH | 4.64 | 35.92 | 11 | 12.84 | 12.53 | 10.44 | 35.81 | 26 | 26 | WRIGHT | ROTAX | ||
6 | 3 | 78 | Steven Rogers | 177M | 13 | 7:58.98 | 49.48 MPH | 8.10 | 36.06 | 8 | 12.93 | 12.51 | 10.59 | 36.03 | 25 | 25 | Luxor | |||
7 | 7 | 39 | Steve Nash | 177MM | 13 | 7:59.28 | 49.45 MPH | 8.40 | 35.93 | 6 | 12.84 | 12.46 | 10.49 | 35.79 | 24 | 24 | TONY KART | ROTAX | ||
8 | 7 | 27 | Dene Mann | 177MM | 13 | 7:59.61 | 49.42 MPH | 8.73 | 35.97 | 7 | 12.90 | 12.52 | 10.41 | 35.83 | 23 | 23 | Kosmic | Rotax | ||
9 | 8 | 41 | Ryan Edgecumbe | 177M | 13 | 8:01.22 | 49.25 MPH | 10.34 | 36.03 | 9 | 12.92 | 12.48 | 10.51 | 35.91 | 22 | 22 | CRG | Rotax | edge motorsports | |
10 | 5 | 80 | Gary Vincent | 177MM | 13 | 8:01.33 | 49.24 MPH | 10.45 | 35.97 | 6 | 12.87 | 12.52 | 10.46 | 35.85 | 21 | 21 | Gillard | Rotax | Wright racing | |
11 | 7 | 47 | Steve Budd | 177MM N | 13 | 8:01.60 | 49.21 MPH | 10.72 | 36.09 | 11 | 12.89 | 12.62 | 10.46 | 35.97 | 20 | 20 | Tonykart | Rotax | ||
12 | 1 | 23 | Ian Brown | 177MM | 13 | 8:02.53 | 49.12 MPH | 11.65 | 35.93 | 9 | 12.92 | 12.41 | 10.55 | 35.88 | 19 | 19 | Tony kart | Rotax | ||
13 | 5 | 77 | Sam Winter | 177M | 13 | 8:04.62 | *pen | 49.94 MPH | 13.74 | 36.00 | 5 | 12.86 | 12.53 | 10.46 | 35.85 | 18 | 18 | ONE Black Widow | Rotax Max Evo | ONE Motorsport |
14 | 5 | 15 | Philip Wood | 177MM N | 13 | 8:06.26 | 48.74 MPH | 15.38 | 36.32 | 11 | 13.00 | 12.57 | 10.61 | 36.18 | 17 | 17 | ||||
15 | 2 | 95 | Nick Cridge | 177M N | 13 | 8:06.40 | *pen | 49.75 MPH | 15.52 | 35.83 | 6 | 12.76 | 12.52 | 10.44 | 35.72 | 16 | 16 | FA | Rotax FR125 | |
16 | 13 | 64 | Martin Howell | 177MM | 13 | 8:16.07 | 47.78 MPH | 25.19 | 37.30 | 9 | 13.46 | 13.00 | 10.73 | 37.19 | 15 | 15 | TONY KART | ROTAX | ||
17 | 5 | 99 | Tim Janes | 177MM | 13 | 8:16.49 | 47.74 MPH | 25.61 | 37.03 | 6 | 13.24 | 13.08 | 10.58 | 36.90 | 14 | 14 | interepid | rotax | ||
18 | 5 | 14 | Gary Cox | 177MM | 9 | 5:35.13 | 48.96 MPH | 4 Laps | 36.01 | 6 | 12.85 | 12.53 | 10.46 | 35.84 | 13 | 13 | Exprit OTK | Rotax | ||
19 | 3 | 62 | Lee Joint | 177MM N | 2 | 1:18.49 | 46.46 MPH | 11 Laps | 37.10 | 2 | 13.44 | 13.03 | 10.53 | 37.00 | 12 | 12 | Alonso | Rotax | ||
177M Result | ||||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
1 | 1 | 19 | Julian Howell | 13 | 7:50.88 | 50.33 MPH | 35.66 | 4 | 12.72 | 12.41 | 10.41 | 35.54 | 30 | 35 | BIREL | ROTAX | ||||
2 | 1 | 26 | Samuel Dix | 13 | 7:54.17 | 49.99 MPH | 35.94 | 3 | 12.84 | 12.55 | 10.43 | 35.82 | 29 | 31 | Tony kart | Rotax | ||||
3 | 2 | 78 | Steven Rogers | 13 | 7:58.98 | 49.48 MPH | 36.06 | 8 | 12.93 | 12.51 | 10.59 | 36.03 | 25 | 25 | Luxor | |||||
4 | 3 | 41 | Ryan Edgecumbe | 13 | 8:01.22 | 49.25 MPH | 36.03 | 9 | 12.92 | 12.48 | 10.51 | 35.91 | 22 | 22 | CRG | Rotax | edge motorsports | |||
5 | 1 | 77 | Sam Winter | 13 | 8:04.62 | *pen | 49.94 MPH | 36.00 | 5 | 12.86 | 12.53 | 10.46 | 35.85 | 18 | 18 | ONE Black Widow | Rotax Max Evo | ONE Motorsport | ||
6 | 0 | 95 | Nick Cridge | N | 13 | 8:06.40 | *pen | 49.75 MPH | 35.83 | 6 | 12.76 | 12.52 | 10.44 | 35.72 | 16 | 16 | FA | Rotax FR125 | ||
177MM Result | ||||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
1 | 2 | 33 | Joe Walmsley | 13 | 7:54.36 | 49.97 MPH | 36.06 | 4 | 12.93 | 12.56 | 10.48 | 35.97 | 28 | 29 | WRIGHT | ROTAX | ||||
2 | 2 | 66 | Andrew Crockett | 13 | 7:55.09 | 49.89 MPH | 35.91 | 8 | 12.95 | 12.47 | 10.47 | 35.89 | 27 | 27 | tony | rotax | ||||
3 | 2 | 78 | Simon Gover | 13 | 7:55.52 | 49.84 MPH | 35.92 | 11 | 12.84 | 12.53 | 10.44 | 35.81 | 26 | 26 | WRIGHT | ROTAX | ||||
4 | 5 | 39 | Steve Nash | 13 | 7:59.28 | 49.45 MPH | 35.93 | 6 | 12.84 | 12.46 | 10.49 | 35.79 | 24 | 24 | TONY KART | ROTAX | ||||
5 | 5 | 27 | Dene Mann | 13 | 7:59.61 | 49.42 MPH | 35.97 | 7 | 12.90 | 12.52 | 10.41 | 35.83 | 23 | 23 | Kosmic | Rotax | ||||
6 | 4 | 80 | Gary Vincent | 13 | 8:01.33 | 49.24 MPH | 35.97 | 6 | 12.87 | 12.52 | 10.46 | 35.85 | 21 | 21 | Gillard | Rotax | Wright racing | |||
7 | 5 | 47 | Steve Budd | N | 13 | 8:01.60 | 49.21 MPH | 36.09 | 11 | 12.89 | 12.62 | 10.46 | 35.97 | 20 | 20 | Tonykart | Rotax | |||
8 | 2 | 23 | Ian Brown | 13 | 8:02.53 | 49.12 MPH | 35.93 | 9 | 12.92 | 12.41 | 10.55 | 35.88 | 19 | 19 | Tony kart | Rotax | ||||
9 | 4 | 15 | Philip Wood | N | 13 | 8:06.26 | 48.74 MPH | 36.32 | 11 | 13.00 | 12.57 | 10.61 | 36.18 | 17 | 17 | |||||
10 | 9 | 64 | Martin Howell | 13 | 8:16.07 | 47.78 MPH | 37.30 | 9 | 13.46 | 13.00 | 10.73 | 37.19 | 15 | 15 | TONY KART | ROTAX | ||||
11 | 4 | 99 | Tim Janes | 13 | 8:16.49 | 47.74 MPH | 37.03 | 6 | 13.24 | 13.08 | 10.58 | 36.90 | 14 | 14 | interepid | rotax | ||||
12 | 4 | 14 | Gary Cox | 9 | 5:35.13 | 48.96 MPH | 36.01 | 6 | 12.85 | 12.53 | 10.46 | 35.84 | 13 | 13 | Exprit OTK | Rotax | ||||
13 | 2 | 62 | Lee Joint | N | 2 | 1:18.49 | 46.46 MPH | 37.10 | 2 | 13.44 | 13.03 | 10.53 | 37.00 | 12 | 12 | Alonso | Rotax |
Penalties
77 | Sam Winter |
+10 Seconds, (C)2.3.2 - Gaining an unfair advantage |
95 | Nick Cridge |
+10 Seconds, C2.3.4 - Incorrectly positioned front fairing |
Loading.....