Race 11: Senior Max Heat 2
Round 2 11 March 2018
Best Lap
35.15 | Charlie Bruce-white (lap 5) | |
S1 | 12.56 | Matt Jones (lap 6) |
S2 | 11.13 | Daniel Lamport (lap 3) |
S3 | 11.25 | Jem Hepworth (lap 12) |
Ultimate | 34.94 |
Info
Start |
12:21
|
15 Laps (51.00 MPH) | |
Conditions |
8°C
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 21 | James Moorcroft | 15 | 8:56.25 | 51 MPH | 35.39 | 6 | 12.65 | 11.24 | 11.42 | 35.31 | 30 | 35 | TONY KART | Rotax | TEAM CLAY RACING | ||
2 | 6 | 48 | Charlie Bruce-white | 15 | 8:56.49 | 50.97 MPH | 0.24 | 35.15 | 5 | 12.60 | 11.22 | 11.29 | 35.11 | 29 | 31 | TONY KART | Rotax | ||
3 | 4 | 87 | Matt Jones | 15 | 8:56.79 | 50.95 MPH | 0.54 | 35.22 | 6 | 12.56 | 11.22 | 11.33 | 35.11 | 28 | 0 | Tony Kart | Rotax | DSM | |
4 | 1 | 67 | Gabriel Abbott | 15 | 8:57.13 | 50.92 MPH | 0.88 | 35.31 | 13 | 12.57 | 11.29 | 11.33 | 35.19 | 27 | 29 | TonyKart | Rotax | Coles Racing | |
5 | 1 | 81 | Jem Hepworth | 15 | 8:57.87 | 50.85 MPH | 1.62 | 35.34 | 12 | 12.71 | 11.34 | 11.25 | 35.30 | 26 | 27 | Kosmic | ROTAX | TEAM CLAY RACING | |
6 | 14 | 11 | Cole Edwards | 15 | 8:59.34 | 50.71 MPH | 3.09 | 35.25 | 3 | 12.63 | 11.22 | 11.31 | 35.16 | 25 | 26 | Tony Kart | Rotax | ||
7 | 11 | 30 | Ethan Haynes | 15 | 9:01.53 | 50.5 MPH | 5.28 | 35.39 | 4 | 12.66 | 11.26 | 11.35 | 35.27 | 24 | 25 | TONYKART | ROTAX | XCELL | |
8 | 7 | 24 | Liam Rabjohns | 15 | 9:06.55 | 50.04 MPH | 10.30 | 35.69 | 4 | 12.79 | 11.38 | 11.41 | 35.58 | 23 | 24 | Alonso | ROTAX | Rapid Motorsport | |
9 | 3 | 95 | Alex Tyler | 15 | 9:07.70 | 49.93 MPH | 11.45 | 35.81 | 5 | 12.70 | 22.97 | 35.67 | 22 | 23 | Tonykart | Rotax | Attaq Motorsport | ||
10 | 9 | 77 | Luc Oliver | 15 | 9:11.93 | 49.55 MPH | 15.68 | 35.86 | 8 | 12.76 | 11.59 | 11.47 | 35.82 | 21 | 0 | TONY | ROTAX | Coles racing | |
11 | 5 | 51 | Phillip Potter | 15 | 9:13.86 | 49.38 MPH | 17.61 | 35.84 | 11 | 12.74 | 11.45 | 11.41 | 35.60 | 20 | 0 | Tony Kart | Rotax | Coles Racing | |
12 | 2 | 28 | Dan Jones | 15 | 9:14.42 | 49.33 MPH | 18.17 | 35.40 | 4 | 12.69 | 11.31 | 11.33 | 35.33 | 19 | 0 | DSM | |||
13 | 11 | 17 | Jordan Brightman-west | 15 | 9:14.74 | 49.3 MPH | 18.49 | 35.98 | 8 | 12.96 | 11.55 | 11.39 | 35.90 | 18 | 22 | Tony kart | Rotax | ||
14 | 3 | 18 | Harriet Stiles | 15 | 9:15.35 | *pen | 50.15 MPH | 19.10 | 35.37 | 6 | 12.63 | 11.30 | 11.33 | 35.26 | 17 | 21 | Exprit | rotax | Stiles Racing |
15 | 6 | 74 | Emilia Vincent | 15 | 9:25.26 | *pen | 49.25 MPH | 29.01 | 35.87 | 5 | 12.87 | 11.46 | 11.40 | 35.73 | 16 | 20 | Wright | ROTAX | |
16 | 6 | 14 | Ari Barker | 14 | 9:15.32 | 45.96 MPH | 1 Lap | 35.71 | 11 | 12.77 | 11.51 | 11.41 | 35.69 | 15 | 19 | Kosmic | Rotax | ||
17 | 4 | 37 | Alex Forshaw | 7 | 4:18.08 | 49.45 MPH | 8 Laps | 35.67 | 5 | 12.78 | 11.43 | 11.44 | 35.65 | 14 | 18 | ONE | ROTAX | ONE motorsport | |
18 | 7 | 39 | Daniel Lamport | 2 | 1:25.55 | *pen | 48.26 MPH | 13 Laps | 35.61 | 2 | 12.73 | 11.13 | 11.34 | 35.20 | 13 | 0 | ALONSO | ROTAX | |
DNS | 22 | Derek Hunt | 0 | 0.00 | - | 12 | 0 | ALONSO | ROTAX |
Penalties
18 | Harriet Stiles |
+10 Seconds, C2.3.4 - Incorrectly positioned front fairing |
39 | Daniel Lamport |
+10 Seconds, C2.3.4 - Incorrectly positioned front fairing |
74 | Emilia Vincent |
+10 Seconds, C2.3.4 - Incorrectly positioned front fairing |
Loading.....