Race 26: Senior Max Final
Round 2 11 March 2018
Best Lap
| 41.36 | James Moorcroft (lap 10) | |
| S1 | 14.80 | James Moorcroft (lap 13) |
| S2 | 13.85 | James Moorcroft (lap 10) |
| S3 | 12.42 | Charlie Bruce-white (lap 3) |
| Ultimate | 41.07 |
Info
| Start |
16:08
|
| 16 Laps (43.61 MPH) | |
| Conditions |
8°C
Track:
Wet
|
| Pos | No | Name | Qualification | Chassis | Engine | Team |
|---|---|---|---|---|---|---|
| 1 | 21 | James Moorcroft | 87 pts | TONY KART | Rotax | TEAM CLAY RACING |
| 2 | 30 | Ethan Haynes | 81 pts [3] | TONYKART | ROTAX | XCELL |
| 3 | 48 | Charlie Bruce-white | 81 pts [5] | TONY KART | Rotax | |
| 4 | 77 | Luc Oliver | 78 pts | TONY | ROTAX | Coles racing |
| 5 | 67 | Gabriel Abbott | 75 pts | TonyKart | Rotax | Coles Racing |
| 6 | 81 | Jem Hepworth | 70 pts | Kosmic | ROTAX | TEAM CLAY RACING |
| 7 | 87 | Matt Jones | 66 pts | Tony Kart | Rotax | DSM |
| 8 | 11 | Cole Edwards | 65 pts | Tony Kart | Rotax | |
| 9 | 28 | Dan Jones | 64 pts | DSM | ||
| 10 | 51 | Phillip Potter | 62 pts | Tony Kart | Rotax | Coles Racing |
| 11 | 24 | Liam Rabjohns | 58 pts | Alonso | ROTAX | Rapid Motorsport |
| 12 | 95 | Alex Tyler | 57 pts | Tonykart | Rotax | Attaq Motorsport |
| 13 | 37 | Alex Forshaw | 56 pts | ONE | ROTAX | ONE motorsport |
| 14 | 39 | Daniel Lamport | 55 pts | ALONSO | ROTAX | |
| 15 | 18 | Harriet Stiles | 52 pts | Exprit | rotax | Stiles Racing |
| 16 | 74 | Emilia Vincent | 51 pts | Wright | ROTAX | |
| 17 | 17 | Jordan Brightman-west | 49 pts | Tony kart | Rotax | |
| 18 | 14 | Ari Barker | 47 pts | Kosmic | Rotax | |
| 19 | 22 | Derek Hunt | 43 pts | ALONSO | ROTAX |
Loading.....