Race 17: Honda Cadet Heat 4
Round 3 11 April 2021
Best Lap
40.06 | Noah Pikes (lap 6) | |
S1 | 14.20 | Kenzo Craigie (lap 12) |
S2 | 15.91 | Kenzo Craigie (lap 10) |
S3 | 9.88 | Timon Jungling (lap 6) |
Ultimate | 39.99 |
Info
Start |
13:26
|
12 Laps (44.78 MPH) | |
Issued | 27 April 2021 12:53 (V2) |
Timekeeper | Simon Whitty |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 8 | Timon Jungling | 12 | 8:08.55 | 44.78 MPH | 40.20 | 7 | 14.33 | 15.95 | 9.88 | 40.16 | 30 | 0 | Honda | |||
2 | 6 | 45 | N Wolfe | 12 | 8:09.49 | 44.7 MPH | 0.94 | 40.25 | 11 | 14.33 | 16.06 | 9.89 | 40.28 | 29 | 0 | Honda | ||
3 | 1 | 92 | Jack West | 12 | 8:09.59 | 44.69 MPH | 1.04 | 40.13 | 9 | 14.36 | 16.03 | 9.93 | 40.32 | 28 | 35 | |||
4 | 1 | 20 | Noah Pikes | 12 | 8:11.54 | 44.51 MPH | 2.99 | 40.06 | 6 | 14.29 | 16.71 | 10.27 | 41.27 | 27 | 31 | Honda | ||
5 | 4 | 44 | Cameron Nelson | 12 | 8:11.57 | 44.51 MPH | 3.02 | 40.31 | 11 | 14.35 | 25.96 | 40.31 | 26 | 29 | ||||
6 | 0 | 64 | Kenzo Craigie | 12 | 8:11.80 | 44.49 MPH | 3.25 | 40.10 | 11 | 14.20 | 15.91 | 9.94 | 40.05 | 25 | 0 | Honda | ||
7 | 4 | 95 | William Murphy | 12 | 8:12.07 | 44.46 MPH | 3.52 | 40.24 | 8 | 14.35 | 15.91 | 9.93 | 40.19 | 24 | 0 | Honda | ||
8 | 7 | 66 | Harrison Whitticombe | 12 | 8:12.77 | 44.4 MPH | 4.22 | 40.34 | 5 | 14.23 | 25.99 | 40.22 | 23 | 27 | ||||
9 | 4 | 75 | Thomas-minh Spearing | 12 | 8:14.01 | 44.29 MPH | 5.46 | 40.38 | 5 | 14.27 | 16.14 | 9.94 | 40.35 | 22 | 0 | Honda | ||
10 | 7 | 9 | Oscar Tumilty | 12 | 8:15.68 | 44.14 MPH | 7.13 | 40.53 | 10 | 14.53 | 25.96 | 40.49 | 21 | 0 | Honda | |||
11 | 11 | 82 | Jacob Giblett - lee | 12 | 8:16.50 | 44.06 MPH | 7.95 | 40.41 | 8 | 14.38 | 16.04 | 9.92 | 40.34 | 20 | 0 | Honda | ||
12 | 6 | 46 | Oscar O’sullivan | 12 | 8:16.62 | 44.05 MPH | 8.07 | 40.65 | 8 | 14.37 | 26.07 | 40.44 | 19 | 0 | Honda | |||
13 | 9 | 67 | Kai Clarke | 12 | 8:16.80 | 44.04 MPH | 8.25 | 40.84 | 10 | 14.55 | 16.19 | 10.14 | 40.88 | 18 | 0 | Honda | ||
14 | 2 | 18 | Freddie Baker | 12 | 8:21.60 | 43.62 MPH | 13.05 | 40.88 | 9 | 14.59 | 16.26 | 10.03 | 40.88 | 17 | 26 | |||
15 | 3 | 98 | Laughlin Johnstone | 12 | 8:21.73 | 43.61 MPH | 13.18 | 40.83 | 9 | 14.52 | 16.20 | 10.02 | 40.74 | 16 | 0 | Honda | ||
16 | 3 | 96 | Luke Ford | 12 | 8:21.86 | 43.59 MPH | 13.31 | 40.89 | 9 | 14.54 | 16.45 | 9.96 | 40.95 | 15 | 25 | |||
17 | 4 | 97 | Max Lovell | 12 | 8:22.13 | 43.57 MPH | 13.58 | 40.90 | 6 | 14.56 | 26.24 | 40.80 | 14 | 24 | ||||
18 | 8 | 89 | Alexander Reid | N | 12 | 8:26.05 | 43.23 MPH | 17.50 | 41.37 | 6 | 14.63 | 16.36 | 10.14 | 41.13 | 13 | 0 | Honda | |
19 | 18 | 16 | Travis Rose | 12 | 8:26.28 | 43.21 MPH | 17.73 | 40.76 | 9 | 14.57 | 26.19 | 40.76 | 12 | 23 | ||||
20 | 4 | 23 | Harley Musk | N | 12 | 8:28.93 | 42.99 MPH | 20.38 | 41.60 | 7 | 14.81 | 16.48 | 10.13 | 41.42 | 11 | 0 | Honda | |
21 | 6 | 28 | Ellis Snow | N | 12 | 8:29.01 | 42.98 MPH | 20.46 | 41.33 | 12 | 14.74 | 16.65 | 10.10 | 41.49 | 10 | 22 | ||
22 | 8 | 13 | Konrad Barton | 12 | 8:29.38 | 42.95 MPH | 20.83 | 41.14 | 7 | 14.63 | 16.38 | 10.06 | 41.07 | 9 | 0 | Honda | ||
23 | 16 | 21 | Archie Dyson | 12 | 8:29.59 | 42.93 MPH | 21.04 | 41.28 | 12 | 14.59 | 16.34 | 10.26 | 41.19 | 8 | 21 | |||
24 | 1 | 94 | Harry Cottrell | N | 12 | 8:30.19 | 42.88 MPH | 21.64 | 41.59 | 11 | 14.72 | 26.78 | 41.50 | 7 | 0 | Honda | ||
25 | 12 | 27 | Rio Licata | 12 | 8:40.35 | *pen | 42.45 MPH | 31.80 | 41.04 | 3 | 14.60 | 16.25 | 10.08 | 40.93 | 6 | 0 | Honda | |
26 | 6 | 11 | Felix Freeman | 12 | 9:02.36 | 40.34 MPH | 53.81 | 41.57 | 10 | 14.85 | 16.56 | 10.20 | 41.61 | 5 | 20 | Honda | ||
27 | 4 | 14 | Kieran Stewart | N | 11 | 8:11.25 | *pen | 41.24 MPH | 1 Lap | 42.70 | 7 | 15.39 | 16.74 | 10.50 | 42.63 | 4 | 0 | Honda |
28 | 0 | 29 | Jayden Mead | N | 8 | 5:40.41 | 42.85 MPH | 4 Laps | 41.35 | 6 | 14.81 | 16.43 | 10.14 | 41.38 | 3 | 19 | Honda |
Penalties
14 | Kieran Stewart |
+5 Seconds, (C)2.3.4/(U)17.5.5 - Incorrectly positioned front fairing |
27 | Rio Licata |
+5 Seconds, (C)2.3.4/(U)17.5.5 - Incorrectly positioned front fairing |
Loading.....