Race 6: Senior Max Heat 1
Round 6 8 July 2018
Best Lap
34.80 | Cole Edwards (lap 6) | |
S1 | 12.43 | Ethan Haynes (lap 8) |
S2 | 12.00 | Ethan Haynes (lap 7) |
S3 | 10.19 | Jem Hepworth (lap 4) |
Ultimate | 34.62 |
Info
Start |
11:37
|
19 Laps (51.88 MPH) |
Lap
/ 19
Pos | No. | Name | Laps | Time | Last | S1 | S2 | S3 | Best | Gap to 1st | Gap | Gap +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
= | 1 | 48 | Charlie Bruce-white | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
= | 2 | 11 | Cole Edwards | 0 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | |||
= | 3 | 74 | Emilia Vincent | 0 | 0.28 | 0.28 | 0.28 | 0.28 | 0.19 | 0.19 | |||
= | 4 | 69 | Thomas Martin | 0 | 0.38 | 0.38 | 0.38 | 0.38 | 0.10 | 0.10 | |||
= | 5 | 25 | Ryan Hodge | 0 | 0.59 | 0.59 | 0.59 | 0.59 | 0.21 | 0.21 | |||
= | 6 | 50 | Paige Holden | 0 | 0.67 | 0.67 | 0.67 | 0.67 | 0.08 | 0.08 | |||
= | 7 | 33 | Brad Perrett | 0 | 0.76 | 0.76 | 0.76 | 0.76 | 0.09 | 0.09 | |||
= | 8 | 16 | Harvey Thorniley | 0 | 0.84 | 0.84 | 0.84 | 0.84 | 0.08 | 0.08 | |||
= | 9 | 26 | Steve Bell | 0 | 0.87 | 0.87 | 0.87 | 0.87 | 0.03 | 0.03 | |||
= | 10 | 37 | Alex Forshaw | 0 | 0.95 | 0.95 | 0.95 | 0.95 | 0.08 | 0.08 | |||
= | 11 | 83 | Jem Hepworth | 0 | 1.10 | 1.10 | 1.10 | 1.10 | 0.15 | 0.15 | |||
= | 12 | 30 | Ethan Haynes | 0 | 1.16 | 1.16 | 1.16 | 1.16 | 0.06 | 0.06 | |||
= | 13 | 22 | Derek Hunt | 0 | 1.26 | 1.26 | 1.26 | 1.26 | 0.10 | 0.10 | |||
= | 14 | 99 | Fraser Denoon | 0 | 1.34 | 1.34 | 1.34 | 1.34 | 0.08 | 0.08 | |||
= | 15 | 44 | Dan Horsey | 0 | 1.38 | 1.38 | 1.38 | 1.38 | 0.04 | 0.04 |
Loading.....