Race 16: Senior Blue Heat 3
Round 9 14 October 2018
Best Lap
42.14 | Duncan Mcleod (lap 9) | |
S1 | 14.56 | Toby Cook (lap 16) |
S2 | 15.18 | Duncan Mcleod (lap 8) |
S3 | 11.91 | Duncan Mcleod (lap 9) |
Ultimate | 41.65 |
Info
Start |
13:56
|
16 Laps (42.56 MPH) | |
Conditions |
11°C
Track:
Dry line
|
Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
---|---|---|---|---|---|---|---|
1 | 7 | Ben Pearson | OCTANE | LYNX | |||
2 | 12 | Rob Mortimore | MAC GTR | Maxi | S&B Automotive Academy | ||
3 | 2 | Duncan Mcleod | Tba | LYNX | spa engines | ||
4 | 65 | Robin Stoddart-stones | MAC | LYNX | |||
5 | 1 | Anthony Cleal | tonykart | lynx maxi | |||
6 | 9 | David Goode | MINARELLI | Lynx Maxi | |||
7 | 31 | David Watts | |||||
8 | 35 | Robert Dudley | MAC MINARELLI | IAME | 0 | ||
9 | 8 | Michael Bell | MAC | IAME LYNX | |||
10 | 10 | Taylor Waldron | OTK | LYNX | Opal Racing | ||
11 | 4 | Toby Cook | Tony Kart | IAME | |||
12 | 14 | David Waldron | MINARELLI | IAME | Opal Racing | ||
13 | 29 | Grahame Dudley | MAC MINARELLI | IAME | 0 | ||
14 | 13 | Ron Shone | MAC | leopard | |||
15 | 67 | Nigel Vickery | N |
Loading.....