Senior Max / Senior Rotax X30 / Rotax 177 / Rotax 177 Masters Heat
CANCER RESEARCH CHARITY EVENT 12 July 2014
Best Lap
34.490 | SAMMY BOURLET (lap 6) | |
S1 | 12.320 | SAMMY BOURLET (lap 6) |
S2 | 13.750 | SAMMY BOURLET (lap 6) |
S3 | 8.350 | SAMMY BOURLET (lap 7) |
Ultimate | 34.420 |
Info
Start |
13:54
|
14 Laps (52.22 MPH) | |
Conditions |
22°C
Track:
Dry
|
Full Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 53 | TYLER WEEDON | SM | 14 | 8:08.810 | 52.22 MPH | 34.660 | 10 | 12.390 | 13.800 | 8.420 | 34.610 | 1 | ||
2 | 1 | 42 | TAYLOR ADAMS | SM | 14 | 8:11.400 | 51.94 MPH | 2.590 | 34.750 | 6 | 12.360 | 13.900 | 8.400 | 34.660 | 3 | |
3 | 1 | 43 | SAMMY BOURLET | SRX30 | 14 | 8:11.580 | 51.92 MPH | 2.770 | 34.490 | 6 | 12.320 | 13.750 | 8.350 | 34.420 | 2 | |
4 | 0 | 68 | WILL GORMAN | SM | 14 | 8:19.150 | 51.14 MPH | 10.340 | 35.100 | 13 | 12.570 | 14.030 | 8.450 | 35.050 | 4 | |
5 | 0 | 19 | JULIAN HOWELL | 177M | 14 | 8:24.280 | 50.62 MPH | 15.470 | 35.410 | 12 | 12.620 | 14.170 | 8.550 | 35.340 | 5 | |
6 | 0 | 11 | GEORGE ROBINSON | 177MM | 14 | 8:25.320 | 50.51 MPH | 16.510 | 35.500 | 12 | 12.620 | 14.240 | 8.520 | 35.380 | 6 | |
7 | 0 | 131 | DANIEL MILNER | 177MM | 14 | 8:27.350 | 50.31 MPH | 18.540 | 35.600 | 7 | 12.640 | 14.280 | 8.570 | 35.490 | 7 | |
8 | 0 | 55 | ROB PRINCE | 177MM | 14 | 8:27.380 | 50.31 MPH | 18.570 | 35.610 | 10 | 12.700 | 14.230 | 8.520 | 35.450 | 8 | |
9 | 3 | 17 | JOSH BROOKS | 177M N | 14 | 8:27.540 | 50.29 MPH | 18.730 | 35.430 | 12 | 12.680 | 14.110 | 8.590 | 35.380 | 12 | |
10 | 1 | 33 | JOE WALMSLEY | 177M | 14 | 8:37.680 | 49.31 MPH | 28.870 | 35.750 | 10 | 12.890 | 14.150 | 8.670 | 35.710 | 11 | |
11 | 1 | 78 | SIMON GOVER | 177M | 14 | 8:38.200 | 49.26 MPH | 29.390 | 35.800 | 8 | 12.710 | 14.210 | 8.610 | 35.530 | 10 | |
12 | 3 | 39 | STEVE NASH | 177MM | 14 | 8:42.700 | 48.83 MPH | 33.890 | 36.180 | 8 | 12.970 | 14.430 | 8.560 | 35.960 | 9 | |
SM Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
1 | 0 | 53 | TYLER WEEDON | 14 | 8:08.810 | 52.22 MPH | 34.660 | 10 | 12.390 | 13.800 | 8.420 | 34.610 | 1 | |||
2 | 0 | 42 | TAYLOR ADAMS | 14 | 8:11.400 | 51.94 MPH | 34.750 | 6 | 12.360 | 13.900 | 8.400 | 34.660 | 3 | |||
3 | 0 | 68 | WILL GORMAN | 14 | 8:19.150 | 51.14 MPH | 35.100 | 13 | 12.570 | 14.030 | 8.450 | 35.050 | 4 | |||
SRX30 Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
1 | 0 | 43 | SAMMY BOURLET | 14 | 8:11.580 | 51.92 MPH | 34.490 | 6 | 12.320 | 13.750 | 8.350 | 34.420 | 2 | |||
177M Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
1 | 0 | 19 | JULIAN HOWELL | 14 | 8:24.280 | 50.62 MPH | 35.410 | 12 | 12.620 | 14.170 | 8.550 | 35.340 | 5 | |||
2 | 2 | 17 | JOSH BROOKS | N | 14 | 8:27.540 | 50.29 MPH | 35.430 | 12 | 12.680 | 14.110 | 8.590 | 35.380 | 12 | ||
3 | 0 | 33 | JOE WALMSLEY | 14 | 8:37.680 | 49.31 MPH | 35.750 | 10 | 12.890 | 14.150 | 8.670 | 35.710 | 11 | |||
4 | 2 | 78 | SIMON GOVER | 14 | 8:38.200 | 49.26 MPH | 35.800 | 8 | 12.710 | 14.210 | 8.610 | 35.530 | 10 | |||
177MM Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
1 | 0 | 11 | GEORGE ROBINSON | 14 | 8:25.320 | 50.51 MPH | 35.500 | 12 | 12.620 | 14.240 | 8.520 | 35.380 | 6 | |||
2 | 0 | 131 | DANIEL MILNER | 14 | 8:27.350 | 50.31 MPH | 35.600 | 7 | 12.640 | 14.280 | 8.570 | 35.490 | 7 | |||
3 | 0 | 55 | ROB PRINCE | 14 | 8:27.380 | 50.31 MPH | 35.610 | 10 | 12.700 | 14.230 | 8.520 | 35.450 | 8 | |||
4 | 0 | 39 | STEVE NASH | 14 | 8:42.700 | 48.83 MPH | 36.180 | 8 | 12.970 | 14.430 | 8.560 | 35.960 | 9 |
Loading.....