Best Lap
41.410 TOM ADAMS (lap 13)
S1 14.760 TOM ADAMS (lap 7)
S2 16.240 TOM ADAMS (lap 12)
S3 10.200 ZAK OATES (lap 11)
Ultimate 41.200
Info
Start
16:17
13 Laps (43.74 MPH)
Conditions
Sunny 22°C Track: Dry
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts
1 0 57 TOM ADAMS 13 9:01.850 43.74 MPH 41.410 13 14.760 16.240 10.310 41.310 1
2 0 21 LEWIS FOSTER 13 9:05.670 43.44 MPH 3.820 41.600 11 14.840 16.350 10.260 41.450 2
3 0 17 CHARLIE VAUGHAN 13 9:05.830 43.42 MPH 3.980 41.610 11 14.860 16.370 10.270 41.500 3
4 1 34 JACK BROUGHTON 13 9:06.000 43.41 MPH 4.150 41.550 11 14.840 16.370 10.210 41.420 5
5 4 84 ADAM CAINES 13 9:11.480 42.98 MPH 9.630 41.920 11 14.920 16.600 10.210 41.730 9
6 2 20 OLIVER TRUEMAN 13 9:11.690 42.96 MPH 9.840 41.840 13 14.880 16.390 10.290 41.560 4
7 1 45 ZAK OATES N 13 9:12.980 42.86 MPH 11.130 41.580 11 14.890 16.470 10.200 41.560 6
8 1 54 JAKE ADAMS 13 9:14.170 42.77 MPH 12.320 41.980 6 14.850 16.500 10.290 41.640 7
9 1 64 LUKE ADAMS 13 9:15.430 42.67 MPH 13.580 41.920 8 15.060 16.410 10.390 41.860 8
10 0 27 ETHAN LEADER N 13 9:30.200 41.57 MPH 28.350 42.840 5 15.320 16.740 10.520 42.580 10
11 1 24 CAMERON ROSS N 13 9:33.530 41.33 MPH 31.680 43.120 9 15.490 16.750 10.660 42.900 12
12 1 11 OWEN GEACH N 13 9:35.200 41.21 MPH 33.350 43.430 11 15.710 16.820 10.680 43.210 11
Loading.....