Honda Cadet Heat 4

Round 5 13 July 2014

Best Lap
40.700 ARCHIE BROWN (lap 6)
S1 14.450 LUKE WHITEHEAD (lap 4)
S2 16.190 ARCHIE BROWN (lap 11)
S3 9.950 ARCHIE BROWN (lap 3)
Ultimate 40.590
Info
Start
15:13
12 Laps (44.29 MPH)
Conditions
Light cloud 21°C Track: Dry
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts
1 2 52 GUY CUNNINGTON 12 8:13.930 44.29 MPH 40.820 7 14.660 16.250 16.250 47.160 3 30
2 12 72 ARCHIE BROWN 12 8:17.420 43.98 MPH 3.490 40.700 6 14.470 16.190 16.190 46.850 14 29
3 2 65 RYAN TAYLOR-TRUEMAN 12 8:17.810 43.95 MPH 3.880 40.990 9 14.590 16.250 16.250 47.090 1 28
4 17 13 LUKE WHITEHEAD 12 8:19.530 43.8 MPH 5.600 40.890 9 14.450 16.340 16.340 47.130 21 0
5 2 55 ZAK O'SULLIVAN 12 8:20.430 43.72 MPH 6.500 41.110 9 14.600 16.280 16.280 47.160 7 27
6 11 88 ALEX EADES 12 8:20.510 43.71 MPH 6.580 40.940 6 14.490 16.440 16.440 47.370 17 26
7 6 78 JAKE CRANSTONE 12 8:20.570 43.71 MPH 6.640 41.030 7 14.590 16.290 16.290 47.170 13 25
8 3 66 OAKLEY PRYER 12 8:20.690 43.7 MPH 6.760 41.160 10 14.680 16.360 16.360 47.400 5 24
9 2 85 WILL UPHILL 12 8:20.880 43.68 MPH 6.950 40.910 6 14.520 16.340 16.340 47.200 11 23
10 9 26 BENJAMIN BURGESS 12 8:22.520 43.54 MPH 8.590 40.970 4 14.520 16.430 16.430 47.380 19 22
11 4 77 DANIEL MACKINTOSH 12 8:22.600 43.53 MPH 8.670 41.020 7 14.490 16.360 16.360 47.210 15 21
12 8 46 JACK FORDHAM 12 8:22.890 43.51 MPH 8.960 41.460 8 14.640 16.350 16.350 47.340 4 0
13 3 57 TOM ADAMS 12 8:24.310 43.38 MPH 10.380 41.300 4 14.580 16.420 16.420 47.420 16 20
14 10 44 GEORGE FOX N 12 8:27.630 43.1 MPH 13.700 41.610 3 14.860 16.530 16.530 47.920 24 19
15 3 21 LEWIS FOSTER 12 8:27.730 43.09 MPH 13.800 41.650 7 14.850 16.550 16.550 47.950 18 18
16 4 41 KHALI ATKINS 12 8:28.040 43.06 MPH 14.110 40.770 8 14.670 16.230 16.230 47.130 12 0
17 7 75 HARRY GARMAN 12 8:28.140 43.06 MPH 14.210 41.630 3 14.810 16.540 16.540 47.890 10 17
18 2 73 GEORGE ALP-WILLIAMS 12 8:28.320 43.04 MPH 14.390 41.400 8 14.770 16.400 16.400 47.570 20 16
19 17 20 OLIVER TRUEMAN 12 8:28.530 43.02 MPH 14.600 41.690 9 14.700 16.610 16.610 47.920 2 15
20 3 34 JACK BROUGHTON 12 8:29.950 42.9 MPH 16.020 41.410 8 14.760 16.560 16.560 47.880 23 14
21 15 86 HARRY NEWMAN-OAKLEY 12 8:35.620 42.43 MPH 21.690 41.120 8 14.630 16.350 16.350 47.330 6 0
22 13 43 CHARLIE KNIGHT 12 8:39.910 42.08 MPH 25.980 41.220 3 14.610 16.460 16.460 47.530 9 13
23 1 64 LUKE ADAMS 12 8:40.340 42.05 MPH 26.410 41.910 10 15.000 16.410 16.410 47.820 22 0
24 16 54 JAKE ADAMS 12 8:40.820 42.01 MPH 26.890 42.040 8 14.980 16.790 16.790 48.560 8 0
25 2 27 ETHAN LEADER N 12 8:41.280 41.97 MPH 27.350 42.480 3 15.210 16.760 16.760 48.730 27 12
26 1 11 OWEN GEACH N 11 8:34.480 38.98 MPH 1 Lap 44.590 11 16.530 17.660 17.660 51.850 25 11
27 1 24 CAMERON ROSS N 11 8:43.730 38.29 MPH 1 Lap 43.370 6 15.690 17.280 17.280 50.250 26 10
Loading.....