Honda Cadet A Final

Round 5 13 July 2014

Best Lap
40.630 GUY CUNNINGTON (lap 17)
S2 30.610 OLLIE HALL (lap 16)
S3 9.900 ARCHIE BROWN (lap 5)
Ultimate 40.510
Info
Start
17:59
19 Laps (44.44 MPH)
Conditions
Light cloud 20°C Track: Wet
Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts
1 0 12 OLLIE HALL 19 12:59.440 44.44 MPH 40.650 16 1 55
2 8 52 GUY CUNNINGTON 19 13:01.060 44.35 MPH 1.620 40.630 17 10 53
3 3 78 JAKE CRANSTONE 19 13:01.170 44.34 MPH 1.730 40.630 17 6 52
4 1 65 RYAN TAYLOR-TRUEMAN 19 13:02.190 44.29 MPH 2.750 40.790 16 3 51
5 3 72 ARCHIE BROWN 19 13:05.850 44.08 MPH 6.410 40.680 9 2 50
6 1 88 ALEX EADES 19 13:05.930 44.08 MPH 6.490 40.660 17 5 49
7 3 13 LUKE WHITEHEAD 19 13:05.970 44.07 MPH 6.530 40.670 15 4 0
8 3 85 WILL UPHILL 19 13:07.970 43.96 MPH 8.530 40.880 11 11 48
9 1 53 BRADLEY SHEPPARD 19 13:08.080 43.96 MPH 8.640 40.960 7 8 47
10 6 55 ZAK O'SULLIVAN 19 13:14.130 43.62 MPH 14.690 41.160 10 16 46
11 4 26 BENJAMIN BURGESS 19 13:14.210 43.62 MPH 14.770 41.080 10 7 45
12 5 86 HARRY NEWMAN-OAKLEY 19 13:14.320 43.61 MPH 14.880 41.010 3 17 0
13 1 41 KHALI ATKINS 19 13:14.430 43.6 MPH 14.990 41.150 5 14 0
14 1 57 TOM ADAMS 19 13:15.510 43.54 MPH 16.070 41.250 15 15 44
15 3 36 JENSON WATTS 19 13:15.600 43.54 MPH 16.160 41.240 15 12 43
16 3 66 OAKLEY PRYER 19 13:17.360 43.44 MPH 17.920 41.220 3 13 42
17 8 77 DANIEL MACKINTOSH 19 13:17.410 43.44 MPH 17.970 41.290 4 9 41
18 5 73 GEORGE ALP-WILLIAMS 19 13:17.420 43.44 MPH 17.980 41.160 11 23 40
19 5 42 LUKE PRESTON 19 13:17.580 43.43 MPH 18.140 41.080 10 24 0
20 2 43 CHARLIE KNIGHT 19 13:17.680 43.43 MPH 18.240 41.410 5 18 39
21 1 46 JACK FORDHAM 19 13:17.740 43.42 MPH 18.300 41.190 10 20 0
22 0 21 LEWIS FOSTER 19 13:19.140 43.35 MPH 19.700 41.580 9 22 38
23 2 44 GEORGE FOX N 19 13:20.860 43.25 MPH 21.420 41.510 8 25 37
24 3 17 CHARLIE VAUGHAN 19 13:21.010 43.25 MPH 21.570 41.610 9 21 36
25 6 33 HARRISON DUNSDEN 19 13:22.450 43.17 MPH 23.010 41.410 11 19 35
26 1 34 JACK BROUGHTON 19 13:22.470 43.17 MPH 23.030 41.400 11 27 34
27 1 75 HARRY GARMAN 19 13:22.860 43.15 MPH 23.420 41.470 11 26 33
28 0 84 ADAM CAINES 19 13:25.910 42.98 MPH 26.470 41.560 8 28 32
29 0 20 OLIVER TRUEMAN 19 13:27.580 42.89 MPH 28.140 41.920 19 29 31
30 0 64 LUKE ADAMS 19 13:27.910 42.88 MPH 28.470 41.750 8 30 0
Loading.....