Race 5: 177 Max & Masters Heat 1
Round 4. 13 May 2018
Best Lap
35.20 | Daniel Martin (lap 7) | |
S1 | 12.56 | James Moorcroft (lap 9) |
S2 | 7.89 | Colin Davis (lap 6) |
S3 | 14.53 | Julian Howell (lap 6) |
Ultimate | 34.98 |
Info
Start |
11:19
|
15 Laps (51.20 MPH) |
Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
---|---|---|---|---|---|---|---|
1 | 8 | Timothy Darlow | 177M | ||||
2 | 55 | Rob Prince | 177MM | GILLARD | ROTAX | ||
3 | 39 | Steve Nash | 177MM | TONY KART | ROTAX | ||
4 | 27 | Elliott Herbert | 177MM | Esprit | Rotax Evo | Team Clay | |
5 | 71 | Colin Davis | 177MM | KOSMIC | ROTAX | ||
6 | 77 | Sam Winter | 177M | ONE | Rotax | ONE Motorsport | |
7 | 23 | Ian Brown | 177MM | Tony kart | Rotax | ||
8 | 13 | Alex Dyson | 177M | alonso | ROTAX | ||
9 | 28 | Paul Warrener | 177MM | Tony | Rotax | DSM | |
10 | 28 | Josh Hopkins | 177M | Tony Kart | Rotax | ||
11 | 17 | Daniel Milner | 177M | Kosmic | ROTAX | ||
12 | 89 | William Davies | 177M | Kosmic | Rotax | ||
13 | 66 | Andrew Crockett | 177MM | exprit | rotax | ||
14 | 2 | James Beacroft | 177M | Kinetic Racing | |||
15 | 26 | Samuel Dix | 177M | Tony kart | Rotax | ||
16 | 73 | Darren Whaley | 177MM | mad croc | Rotax | ||
17 | 70 | Daniel Martin | 177M | TONY KART | 125 ROTAX MAX | Coles Racing | |
18 | 42 | Matthew Beacroft | 177MM | Kosmic | Rotax | ||
19 | 78 | Steven Rogers | 177M | Luxor | Aztech Motorsport | ||
20 | Wc | Dene Mann | 177MM | Gillard | Rotax | Pfiffmann Racing | |
21 | 33 | Louis Large | 177M | Persistence motorsport | |||
22 | 14 | Gary Cox | 177MM | Exprit OTK | Rotax | JP Racing | |
23 | 78 | Simon Gover | 177MM | WRIGHT | ROTAX | ||
24 | 21 | James Moorcroft | 177M | TONY KART | Rotax | TEAM CLAY RACING | |
26 | 19 | Julian Howell | 177M | BIREL | ROTAX | ||
27 | 37 | Ross Meakin | 177M | Haworth Racing | |||
28 | 92 | Gary Anderson | 177MM | Exprit | Rotax | ||
30 | 47 | Kevin Ford | 177MM | TONY KART | Rotax | Haworth racing | |
31 | 17 | Wes Baker | 177MM | EXPRIT | ROTAX | ||
32 | 24 | Paul Belton | 177MM N |
Loading.....