Race 4: 177 Max & Masters Qualifying
Wessex Challenge 11 May 2019
Best Lap
33.98 | Daniel Martin (lap 3) | |
S1 | 12.21 | Daniel Martin (lap 4) |
S2 | 10.82 | Daniel Martin (lap 3) |
S3 | 10.91 | Daniel Martin (lap 4) |
Ultimate | 33.94 |
Info
Start |
10:38
|
10 Laps (52.49 MPH) |
Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
---|---|---|---|---|---|---|---|
1 | 30 | Ethan Haynes | 177M | TONYKART | ROTAX | TEAM CLAY RACING | |
2 | 3/WC | Daniel Martin | 177M | TONY KART | 125 ROTAX MAX | Coles Racing 🏁 | |
3 | 77 | Sam Winter | 177M | Parolin | Robinson Sport | HAWORTH RACING | |
4 | 13 | Alex Dyson | 177M | Kosmic | ROTAX | ||
5 | 24 | Liam Rabjohns | 177M | Alonso | ROTAX | Rapid Motorsport | |
6 | 77 | Neal Brand | 177MM | Tony kart | rotax | JW Motorsport | |
7 | 29 | John Pfiffner | 177MM | kosmic | r0tax | ||
8 | 39 | Steve Nash | 177MM | TONY KART | ROTAX | Nashkart | |
9 | 27 | Dene Mann | 177MM | Tony | Rotax | Huntsmann Racing | |
10 | 19 | Paul Belton | 177MM | Wild Kart | Rotax Max | ||
11 | 92 | Gary Anderson | 177MM | Exprit | Rotax | ||
12 | 73 | Darren Whaley | 177MM | Otk | Rotax | ||
13 | 66 | Andrew Crockett | 177MM | exprit | rotax | ||
15 | 23 | Ian Brown | 177MM | Tony kart | Rotax | Coles racing | |
16 | 55 | Rob Prince | 177MM | KOSMIC | ROTAX | ||
17 | 80 | Peter Lockett | 177MM | Expirit | Rotax | Attaq |
Loading.....