Race 28: FP4 WF Final
Round 2 13 March 2022
Best Lap
40.95 | Sam Mee (lap 9) | |
S1 | 14.52 | Sam Mee (lap 9) |
S2 | 16.29 | Sam Mee (lap 9) |
S3 | 10.02 | Gavin Mcgill (lap 12) |
Ultimate | 40.83 |
Info
Start |
16:08
|
16 Laps (43.72 MPH) | |
Issued | 13 March 2022 16:38 (V1) |
Timekeeper | Simon Whitty |
Secretary of the Meeting | Terri Adams |
Pos | No | Name | Cls | Qualification |
---|---|---|---|---|
1 | 9 | Jamie Traylor | 81 pts [1] | |
2 | 68 | Sam Mee | N | 81 pts [5] |
3 | 40 | Tony Lamb | 79 pts | |
4 | 7 | Gavin Mcgill | 76 pts | |
5 | 29 | Michael Marrison | N | 75 pts |
6 | 3 | Rob Teague | 73 pts | |
7 | 63 | Jack Teague | 72 pts [3] | |
8 | 73 | Keith Robertson | 72 pts [4] | |
9 | 89 | Adam Malins | 67 pts | |
10 | 35 | Chris Kelly | 61 pts [13] | |
11 | 22 | Joshua Francis | 61 pts [14] | |
12 | 77 | Kris Goodwin | 56 pts [7] | |
13 | 49 | Olindo Venturi | 56 pts [12] | |
14 | 8 | Alan Jacques | 54 pts | |
15 | 21 | Ian Fisher | 51 pts | |
16 | 45 | David Parris | 49 pts | |
17 | 56 | Matt Costin | 43 pts | |
18 | 15 | Kev Mathers | 36 pts | |
19 | 66 | Stephen Fossey | 35 pts | |
20 | 13 | Martin Marrison | N | 33 pts |
21 | 32 | Lewis Beckingham | 32 pts | |
22 | 18 | Tom White | 29 pts | |
23 | 46 | Dan Blackledge | N | 26 pts |
24 | 97 | Elliot Colls | 23 pts | |
25 | 58 | Steven Manister | 22 pts [22] | |
26 | 54 | Nathan Leigh | N | 22 pts [26] |
Loading.....