Race 20: Senior Max Heat 3
Round 4 8 May 2022
Best Lap
34.67 | Brandon Hague (lap 11) | |
S1 | 12.41 | Brandon Hague (lap 11) |
S2 | 13.78 | Brandon Hague (lap 10) |
S3 | 8.36 | Brandon Hague (lap 5) |
Ultimate | 34.55 |
Info
Start |
14:29
|
15 Laps (51.74 MPH) | |
Issued | 15 May 2022 20:02 (V3) |
Timekeeper | Simon Whitty |
Competition Secretary | Terri Adams |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 20 | Brandon Hague | 15 | 8:48.51 | 51.74 MPH | 34.67 | 11 | 12.41 | 13.78 | 8.36 | 34.55 | 30 | 35 | ||||
2 | 0 | 15 | Jack Goring | 15 | 8:48.90 | 51.71 MPH | 0.39 | 34.82 | 15 | 12.49 | 13.84 | 8.44 | 34.77 | 29 | 31 | Rotax | ||
3 | 9 | 90 | Ben Page | 15 | 8:50.54 | 51.55 MPH | 2.03 | 34.81 | 15 | 12.51 | 13.85 | 8.43 | 34.79 | 28 | 29 | |||
4 | 4 | 18 | Dan Burt | 15 | 8:52.06 | 51.4 MPH | 3.55 | 34.96 | 9 | 12.52 | 13.96 | 8.41 | 34.89 | 27 | 27 | |||
5 | 4 | 88 | Cameron Crockett | 15 | 8:52.16 | 51.39 MPH | 3.65 | 34.92 | 12 | 12.51 | 13.94 | 8.42 | 34.87 | 26 | 26 | |||
6 | 1 | 95 | Callum Davies | 15 | 8:54.53 | 51.16 MPH | 6.02 | 35.05 | 10 | 12.54 | 14.02 | 8.47 | 35.03 | 25 | 25 | |||
7 | 6 | 19 | Tom Rotherham | 15 | 8:55.01 | 51.12 MPH | 6.50 | 35.06 | 9 | 12.48 | 13.99 | 8.44 | 34.91 | 24 | 24 | |||
8 | 3 | 39 | George Walker | 15 | 8:59.60 | *pen | 51.16 MPH | 11.09 | 35.00 | 10 | 12.56 | 14.01 | 8.38 | 34.95 | 23 | 23 | ||
9 | 3 | 68 | Daniel Beards | 15 | 9:00.92 | 50.56 MPH | 12.41 | 35.35 | 8 | 12.60 | 14.10 | 8.57 | 35.27 | 22 | 22 | |||
10 | 0 | 45 | Alex Heron | 15 | 9:08.07 | *pen | 50.36 MPH | 19.56 | 35.11 | 9 | 12.59 | 13.98 | 8.44 | 35.01 | 21 | 21 | Rotax | |
11 | 8 | 62 | Ben Fekete | 14 | 9:01.25 | *pen | 47.6 MPH | 1 Lap | 35.33 | 12 | 12.69 | 14.04 | 8.49 | 35.22 | 20 | 0 | Rotax | |
12 | 1 | 99 | Fynn Wheatley | N | 10 | 6:10.09 | 49.26 MPH | 5 Laps | 35.45 | 10 | 12.75 | 14.14 | 8.53 | 35.42 | 19 | 20 | Rotax | |
13 | 9 | 17 | Jack Maidment | 6 | 3:35.10 | 50.86 MPH | 9 Laps | 35.06 | 4 | 12.51 | 13.94 | 8.46 | 34.91 | 18 | 19 | Rotax |
Penalties
39 | George Walker |
+5 Seconds, (C)2.3.4/(U)17.5.5 - Incorrectly positioned front fairing |
45 | Alex Heron |
+5 Seconds, (C)2.3.4/(U)17.5.5 - Incorrectly positioned front fairing |
62 | Ben Fekete |
+5 Seconds, (C)2.3.4/(U)17.5.5 - Incorrectly positioned front fairing |
Loading.....