Junior TKM & Junior Blue Sunday practice
Round 7 14 September 2014
Best Lap
36.310 | HARRY MILLWARD (lap 3) | |
S1 | 16.120 | ALEX REES (lap 1) |
S2 | 24.900 | ALEX REES (lap 1) |
Ultimate | 41.020 |
Info
Start |
10:43
|
3 Laps (47.52 MPH) |
Full Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 39 | HARRY MILLWARD | JT | 3 | 1:55.110 | 47.52 MPH | 36.310 | 3 | 16.820 | 25.080 | 41.900 | 5 | ||
2 | 2 | 77 | ALEX REES | JT | 3 | 1:54.470 | 47.78 MPH | 0.150 | 36.460 | 3 | 16.120 | 24.900 | 41.020 | 4 | |
3 | 4 | 25 | JUSTIN DRAPER | JT | 3 | 1:57.200 | 46.67 MPH | 0.760 | 37.070 | 3 | 16.530 | 25.710 | 42.240 | 7 | |
4 | 2 | 86 | ROSS DEAL | JT | 3 | 1:57.260 | 46.65 MPH | 0.870 | 37.180 | 3 | 17.040 | 25.320 | 42.360 | 6 | |
5 | 6 | 0 | JAKE DREW CALVERT | JB | 3 | 1:57.420 | 46.58 MPH | 1.270 | 37.580 | 3 | 11 | ||||
6 | 3 | 41 | COLE EDWARDS | JT | 3 | 2:03.380 | 44.33 MPH | 1.650 | 37.960 | 3 | 3 | ||||
7 | 7 | 22 | LUKE LATTIMER | JB | 3 | 2:00.870 | 45.25 MPH | 1.680 | 37.990 | 3 | 14 | ||||
8 | 0 | 78 | NATHAN WELLS | JB | 3 | 2:03.340 | 44.35 MPH | 2.580 | 38.890 | 3 | 8 | ||||
9 | 3 | 3 | TAYLOR WALDRON | JB | 3 | 2:02.830 | 44.53 MPH | 2.600 | 38.910 | 3 | 12 | ||||
10 | 3 | 46 | THOMAS MASSARELLA | JB | 3 | 2:01.450 | 45.04 MPH | 2.790 | 39.100 | 3 | 13 | ||||
11 | 10 | 16 | LUCAS SULLIVAN | JT | 2 | 1:27.720 | 41.57 MPH | 3.710 | 40.020 | 2 | 1 | ||||
12 | 3 | 77 | GEORGE HARDING | JB N | 3 | 2:10.270 | 41.99 MPH | 4.670 | 40.980 | 3 | 9 | ||||
13 | 3 | 25 | JORDAN ELCOCK | JB N | 1 | 43.460 | 41.95 MPH | 7.150 | 43.460 | 1 | 10 | ||||
14 | 12 | 19 | CURTIS GRAINGER | JT | 1 | 44.030 | 41.41 MPH | 7.720 | 44.030 | 1 | 2 | ||||
JT Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | Pts | ||
1 | 4 | 39 | HARRY MILLWARD | 3 | 1:55.110 | 47.52 MPH | 36.310 | 3 | 16.820 | 25.080 | 41.900 | 5 | |||
2 | 2 | 77 | ALEX REES | 3 | 1:54.470 | 47.78 MPH | 36.460 | 3 | 16.120 | 24.900 | 41.020 | 4 | |||
3 | 4 | 25 | JUSTIN DRAPER | 3 | 1:57.200 | 46.67 MPH | 37.070 | 3 | 16.530 | 25.710 | 42.240 | 7 | |||
4 | 2 | 86 | ROSS DEAL | 3 | 1:57.260 | 46.65 MPH | 37.180 | 3 | 17.040 | 25.320 | 42.360 | 6 | |||
5 | 2 | 41 | COLE EDWARDS | 3 | 2:03.380 | 44.33 MPH | 37.960 | 3 | 3 | ||||||
6 | 5 | 16 | LUCAS SULLIVAN | 2 | 1:27.720 | 41.57 MPH | 40.020 | 2 | 1 | ||||||
7 | 5 | 19 | CURTIS GRAINGER | 1 | 44.030 | 41.41 MPH | 44.030 | 1 | 2 | ||||||
JB Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | Pts | ||
1 | 3 | 0 | JAKE DREW CALVERT | 3 | 1:57.420 | 46.58 MPH | 37.580 | 3 | 11 | ||||||
2 | 5 | 22 | LUKE LATTIMER | 3 | 2:00.870 | 45.25 MPH | 37.990 | 3 | 14 | ||||||
3 | 2 | 78 | NATHAN WELLS | 3 | 2:03.340 | 44.35 MPH | 38.890 | 3 | 8 | ||||||
4 | 1 | 3 | TAYLOR WALDRON | 3 | 2:02.830 | 44.53 MPH | 38.910 | 3 | 12 | ||||||
5 | 1 | 46 | THOMAS MASSARELLA | 3 | 2:01.450 | 45.04 MPH | 39.100 | 3 | 13 | ||||||
6 | 4 | 77 | GEORGE HARDING | N | 3 | 2:10.270 | 41.99 MPH | 40.980 | 3 | 9 | |||||
7 | 4 | 25 | JORDAN ELCOCK | N | 1 | 43.460 | 41.95 MPH | 43.460 | 1 | 10 |
Loading.....