Senior Blue Heat 1
Round 7 14 September 2014
Best Lap
35.710 | ROSS ADAMSON (lap 7) | |
S2 | 26.980 | IAN BRANFIELD (lap 6) |
S3 | 8.640 | ROSS ADAMSON (lap 7) |
S1 | -391835:17:03.980 | ROSS ADAMSON (lap 13) |
Ultimate | -391835:16:28.360 |
Info
Start |
16:04
|
16 Laps (50.08 MPH) |
Pos | No | Name | Cls | Qualification |
---|---|---|---|---|
1 | 16 | ROBIN STODDART-STONES | ||
2 | 15 | KAITE HELPS | ||
3 | 12 | RON SHONE | ||
4 | 9 | KEVIN FORD | ||
6 | 6 | STUART GRAY | ||
7 | 35 | ROBERT DUDLEY | ||
8 | 18 | RUSSELL O'NEILL | ||
9 | 20 | KEITH PLATT | ||
10 | 84 | DAVID GOODE | ||
11 | 37 | MATTHEW PARR | ||
12 | 29 | GRAHAME DUDLEY | ||
13 | 7 | IAN BRANFIELD | ||
14 | 0 | MARTIN WHEELER | ||
15 | 17 | ELIS JACKSON | ||
16 | 77 | NIGEL PRITCHARD | ||
17 | 24 | DANNY RICE | ||
18 | 30 | ANDREW GREENWAY | ||
19 | 14 | ROB MORTIMORE | ||
20 | 85 | BRIAN LEES | ||
21 | 4 | DUNCAN McLEOD | ||
22 | 22 | ROSS ADAMSON | ||
24 | 25 | RYAN GRIFFITHS | N | |
25 | 49 | DOMINIC TURNER | N | |
26 | 33 | MATTHEW TURNER | N | |
27 | 76 | DAVID WALDRON | N |
Loading.....