Comer / Honda / IAME A Final
Round 7 14 September 2014
Best Lap
40.650 | OLLIE HALL (lap 13) |
Info
Start |
18:24
|
15 Laps (44.49 MPH) | |
Conditions |
![]() |
Lap
/ 15
Pos | No. | Name | Cls | Laps | Time | Last | Best | Gap to 1st | Gap | Gap +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|
= | 1 | 12 | OLLIE HALL | HC | 0 | 0.000 | 0.000 | 0.000 | 0.000 | ||
= | 2 | 53 | BRADLEY SHEPPARD | HC | 0 | 0.090 | 0.090 | 0.090 | 0.090 | 0.090 | 0.090 |
= | 3 | 72 | ARCHIE BROWN | HC | 0 | 0.100 | 0.100 | 0.100 | 0.100 | 0.010 | 0.010 |
= | 4 | 43 | CHARLIE KNIGHT | HC | 0 | 0.160 | 0.160 | 0.160 | 0.160 | 0.060 | 0.060 |
= | 5 | 88 | ALEX EADES | HC | 0 | 0.180 | 0.180 | 0.180 | 0.180 | 0.020 | 0.020 |
= | 6 | 51 | LOUIE SHORT | HC | 0 | 0.230 | 0.230 | 0.230 | 0.230 | 0.050 | 0.050 |
= | 7 | 85 | WILL UPHILL | HC | 0 | 0.280 | 0.280 | 0.280 | 0.280 | 0.050 | 0.050 |
= | 8 | 78 | JAKE CRANSTONE | HC | 0 | 0.330 | 0.330 | 0.330 | 0.330 | 0.050 | 0.050 |
= | 9 | 26 | BENJAMIN BURGESS | HC | 0 | 0.380 | 0.380 | 0.380 | 0.380 | 0.050 | 0.050 |
= | 10 | 36 | JENSON WATTS | HC | 0 | 0.530 | 0.530 | 0.530 | 0.530 | 0.150 | 0.150 |
= | 11 | 65 | RYAN TAYLOR-TRUEMAN | HC | 0 | 0.540 | 0.540 | 0.540 | 0.540 | 0.010 | 0.010 |
= | 12 | 19 | WILLIAM ELSWOOD | IC | 0 | 0.610 | 0.610 | 0.610 | 0.610 | 0.070 | 0.070 |
= | 13 | 77 | DANIEL MACKINTOSH | HC | 0 | 0.620 | 0.620 | 0.620 | 0.620 | 0.010 | 0.010 |
= | 14 | 59 | CONNOR MERRIFIELD | HC | 0 | 0.890 | 0.890 | 0.890 | 0.890 | 0.270 | 0.270 |
= | 15 | 21 | LEWIS FOSTER | HC | 0 | 0.890 | 0.890 | 0.890 | 0.890 | 0.000 | 0.000 |
= | 16 | 52 | GUY CUNNINGTON | HC | 0 | 1.110 | 1.110 | 1.110 | 1.110 | 0.220 | 0.220 |
= | 17 | 84 | ADAM CAINES | HC | 0 | 1.180 | 1.180 | 1.180 | 1.180 | 0.070 | 0.070 |
= | 18 | 86 | HARRY NEWMAN-OAKLEY | HC | 0 | 1.320 | 1.320 | 1.320 | 1.320 | 0.140 | 0.140 |
= | 19 | 62 | ALEX KEENS | IC | 0 | 1.400 | 1.400 | 1.400 | 1.400 | 0.080 | 0.080 |
= | 20 | 87 | CHRIS SIMPSON | HC | 0 | 1.550 | 1.550 | 1.550 | 1.550 | 0.150 | 0.150 |
= | 21 | 75 | HARRY GARMAN | HC | 0 | 1.670 | 1.670 | 1.670 | 1.670 | 0.120 | 0.120 |
= | 22 | 57 | TOM ADAMS | HC | 0 | 1.860 | 1.860 | 1.860 | 1.860 | 0.190 | 0.190 |
= | 23 | 17 | CHARLIE VAUGHAN | HC | 0 | 2.040 | 2.040 | 2.040 | 2.040 | 0.180 | 0.180 |
= | 24 | 41 | OLLIE TYLER | HC | 0 | 2.110 | 2.110 | 2.110 | 2.110 | 0.070 | 0.070 |
= | 25 | 71 | REECE LYCETT | IC | 0 | 2.270 | 2.270 | 2.270 | 2.270 | 0.160 | 0.160 |
= | 26 | 32 | ZAK ROWLEDGE | IC N | 0 | 2.480 | 2.480 | 2.480 | 2.480 | 0.210 | 0.210 |
= | 27 | 66 | OAKLEY PRYER | HC | 0 | 2.640 | 2.640 | 2.640 | 2.640 | 0.160 | 0.160 |
= | 28 | 23 | JOSHUA ROWLEDGE | IC N | 0 | 2.820 | 2.820 | 2.820 | 2.820 | 0.180 | 0.180 |
Loading.....