Best Lap
36.39 Scott Marsh (lap 3)
S1 13.02 Aras Majauskis (lap 4)
S2 14.42 Harrison Whitticombe (lap 3)
S3 8.84 Scott Marsh (lap 3)
Ultimate 36.28
Info
Start
10:03
3 Laps (47.34 MPH)
Issued 21 August 2022 10:06 (V1)
Timekeeper Simon Whitty
Competition Secretary Terri Adams
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Engine
1 7 O Scott Marsh 3 1:55.53 47.34 MPH 36.39 3 13.07 14.48 8.84 36.39
2 25 66 Harrison Whitticombe 3 1:54.20 47.9 MPH 0.130 36.52 3 13.23 14.42 8.87 36.52
3 1 77 Sebastian Minns 3 1:55.46 47.37 MPH 0.210 36.60 3 13.22 14.49 8.84 36.55 Rotax
4 22 76 Thomas-minh Spearing 3 1:54.98 47.57 MPH 0.270 36.66 3 13.15 14.55 8.96 36.66
5 7 88 Joshua Graham 3 1:55.25 47.46 MPH 0.300 36.69 3 13.14 14.64 8.91 36.69 Rotax
6 0 41 Daniel Amor 3 1:57.02 46.74 MPH 0.320 36.71 3 13.22 14.65 8.84 36.71 Rotax
7 12 15 Joshua Smith 3 1:55.79 47.24 MPH 0.400 36.79 3 13.25 14.59 8.91 36.75 Rotax
8 14 55 Ollie Wise 3 1:54.59 47.73 MPH 0.400 36.79 3 13.08 14.60 8.89 36.57 Rotax
9 2 95 William Murphy 3 1:55.88 47.2 MPH 0.620 37.01 3 13.47 14.65 8.89 37.01 Rotax
10 8 83 Joshua Turnbull 3 1:55.49 47.36 MPH 0.670 37.06 3 13.10 14.64 8.92 36.66 Rotax
11 12 20 Noah Pikes 3 1:59.19 45.89 MPH 0.760 37.15 3 13.45 14.78 8.92 37.15 Rotax
12 3 27 William Murtagh 3 1:58.93 45.99 MPH 0.880 37.27 3 13.56 14.79 8.92 37.27 Rotax
13 3 54 Devon Nolan 3 1:56.40 46.99 MPH 0.910 37.30 3 13.47 14.76 9.07 37.30 Rotax
14 10 28 Ellis Snow 3 1:58.19 46.28 MPH 0.950 37.34 3 13.41 14.84 9.08 37.33
15 10 18 Freddie Baker 3 1:57.85 46.41 MPH 1.010 37.40 3 13.41 14.75 9.13 37.29
16 15 19 Max Carlton N 3 1:59.27 45.86 MPH 1.010 37.40 3 13.37 14.82 9.14 37.33 Rotax
17 8 51 Hugh Moulton 3 1:56.47 46.96 MPH 1.040 37.43 3 13.12 14.56 8.97 36.65 Rotax
18 4 13 Aras Majauskis 3 1:58.16 46.29 MPH 1.060 37.45 2 13.02 14.56 8.95 36.53 Rotax
19 1 99 Jonas Klimas 3 1:59.85 45.64 MPH 1.150 37.54 3 13.49 14.98 9.07 37.54 Rotax
20 7 70 Wilf Butler 3 1:58.57 46.13 MPH 1.190 37.58 3 13.48 15.06 9.04 37.58
21 6 52 Brandon Trueman 3 1:58.85 46.02 MPH 1.300 37.69 3 13.56 14.93 8.98 37.47 Rotax
22 6 WC Lucas Howell 3 1:58.00 46.35 MPH 1.430 37.82 3 13.40 14.94 9.11 37.45
23 6 34 Ethan Carney 3 2:02.96 44.48 MPH 1.640 38.03 2 13.60 15.04 9.08 37.72
24 22 32 Michael Walker 2 1:19.46 45.89 MPH 1.660 38.05 2 13.15 14.86 9.01 37.02 Rotax
25 22 82 Ethan Farrell 3 1:59.05 45.94 MPH 1.780 38.17 3 13.81 15.15 9.21 38.17 Rotax
26 15 21 Ruben Dan 3 2:01.17 45.14 MPH 1.940 38.33 3 13.11 14.80 8.93 36.84 Rotax
27 6 75 Kai Veitch 3 2:04.38 43.97 MPH 2.060 38.45 3 13.48 15.18 9.23 37.89
Loading.....