Race 6: Junior Rotax IKR 2023 Heat 1
Round 6 (IKR) - September - MKRC Championship 2023 24 September 2023
Best Lap
48.35 | Logan Bennett (lap 8) | |
S1 | 16.96 | Logan Bennett (lap 8) |
S2 | 14.02 | Freddie Baker (lap 10) |
S3 | 17.19 | Logan Bennett (lap 10) |
Ultimate | 48.17 |
Info
Start |
12:12
|
10 Laps (45.45 MPH) | |
Conditions |
16°C
Track:
Wet
|
Issued | 24 September 2023 12:55 (V1) |
Comp Sec | Zane Gambling |
Chief Timekeeper | Darren Alway |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 23 | Billy Edgecombe | 10 | 8:27.94 | 45.45 MPH | 48.79 | 9 | 17.15 | 14.21 | 17.33 | 48.69 | 0 | 35 | |||
2 | 7 | 92 | Jack West | 10 | 8:28.08 | 45.44 MPH | 0.14 | 48.47 | 6 | 17.03 | 14.04 | 17.25 | 48.32 | 2 | 0 | ||
3 | 4 | 30 | Mason Perren | 10 | 8:28.32 | 45.42 MPH | 0.38 | 48.85 | 9 | 17.09 | 14.16 | 17.31 | 48.56 | 4 | 33 | ||
4 | 3 | 43 | Gregory Akers | 10 | 8:28.45 | 45.4 MPH | 0.51 | 48.92 | 7 | 17.08 | 14.20 | 17.36 | 48.64 | 5 | 31 | ||
5 | 2 | 27 | Jamie Salter | 10 | 8:29.15 | 45.34 MPH | 1.21 | 49.07 | 9 | 17.31 | 14.27 | 17.47 | 49.05 | 6 | 30 | ||
6 | 15 | 18 | Freddie Baker | 10 | 8:30.28 | 45.24 MPH | 2.34 | 48.59 | 10 | 17.10 | 14.02 | 17.39 | 48.51 | 7 | 29 | ||
7 | 13 | 115 | Logan Bennett | 10 | 8:30.77 | 45.2 MPH | 2.83 | 48.35 | 8 | 16.96 | 14.04 | 17.19 | 48.19 | 8 | 0 | ||
8 | 5 | 44 | Benjamin Bartlett | 10 | 8:31.11 | 45.17 MPH | 3.17 | 48.76 | 8 | 17.13 | 14.13 | 17.33 | 48.59 | 9 | 28 | ||
9 | 4 | 38 | Sam Mott | 10 | 8:33.64 | 44.95 MPH | 5.70 | 48.89 | 8 | 17.19 | 14.19 | 17.43 | 48.81 | 10 | 0 | ||
10 | 8 | 87 | Leon Holly | 10 | 8:41.81 | 44.24 MPH | 13.87 | 50.15 | 9 | 17.79 | 14.54 | 17.77 | 50.10 | 11 | 27 | ||
11 | 1 | 66 | Jake Cossey | 10 | 8:42.42 | 44.19 MPH | 14.48 | 48.82 | 10 | 17.36 | 14.16 | 17.30 | 48.82 | 12 | 26 | ||
12 | 3 | 36 | Vlad Tomenchuk | 10 | 8:45.14 | 43.96 MPH | 17.20 | 49.46 | 10 | 17.42 | 14.36 | 17.61 | 49.39 | 13 | 0 | ||
13 | 11 | 57 | Zac Burke | 10 | 8:45.67 | 43.92 MPH | 17.73 | 49.71 | 9 | 17.38 | 14.38 | 17.61 | 49.37 | 14 | 25 | ||
14 | 10 | 16 | Lucy Lovell | 10 | 8:45.93 | 43.9 MPH | 17.99 | 49.41 | 8 | 17.28 | 14.30 | 17.55 | 49.13 | 15 | 24 | ||
15 | 7 | 53 | Jarick Metters | 10 | 8:46.00 | 43.89 MPH | 18.06 | 49.17 | 5 | 17.29 | 14.24 | 17.49 | 49.02 | 16 | 0 | ||
16 | 2 | 26 | Harrison Purnell | 10 | 8:49.14 | 43.63 MPH | 21.20 | 48.96 | 10 | 17.27 | 14.22 | 17.47 | 48.96 | 17 | 23 | ||
17 | 8 | 24 | Finley Richardson | 10 | 8:49.83 | 43.57 MPH | 21.89 | 49.40 | 8 | 17.43 | 14.34 | 17.49 | 49.26 | 18 | 0 | ||
18 | 1 | 19 | Billy Vooght | 10 | 8:50.38 | 43.53 MPH | 22.44 | 49.56 | 10 | 17.44 | 14.29 | 17.67 | 49.40 | 19 | 0 | ||
19 | 8 | 15 | Will Swales | 10 | 8:50.54 | 43.51 MPH | 22.60 | 49.28 | 10 | 17.35 | 14.20 | 17.58 | 49.13 | 20 | 0 | ||
20 | 14 | 31 | Maxim Smith | 10 | 8:50.89 | 43.49 MPH | 22.95 | 49.16 | 9 | 17.43 | 14.21 | 17.48 | 49.12 | 21 | 22 | ||
21 | 6 | 21 | Jayden Mead | 10 | 8:51.43 | 43.44 MPH | 23.49 | 49.20 | 8 | 17.34 | 14.30 | 17.47 | 49.11 | 22 | 0 | ||
22 | 6 | 11 | Harvey-lee Winteridge | N | 10 | 8:53.34 | 43.29 MPH | 25.40 | 49.57 | 10 | 17.40 | 14.31 | 17.68 | 49.39 | 23 | 21 | |
23 | 5 | 58 | Ronan Moore | 10 | 8:57.34 | 42.96 MPH | 29.40 | 50.23 | 8 | 17.76 | 14.66 | 17.71 | 50.13 | 24 | 20 | ||
24 | 5 | 64 | Jack Dimbleby | 10 | 9:00.76 | 42.69 MPH | 32.82 | 49.81 | 9 | 17.55 | 14.54 | 17.70 | 49.79 | 25 | 19 | ||
25 | 1 | 88 | Freddie Wherlock | 10 | 9:07.30 | 42.18 MPH | 39.36 | 49.21 | 8 | 17.18 | 14.31 | 17.59 | 49.08 | 26 | 18 | ||
26 | 4 | 41 | Alex Gunning | N | 10 | 9:12.54 | 41.78 MPH | 44.60 | 51.04 | 9 | 17.85 | 14.72 | 18.12 | 50.69 | 27 | 0 | |
27 | 4 | 126 | Barnaby Grubb | N | 8 | 7:13.64 | 42.59 MPH | 2 Laps | 49.73 | 8 | 17.46 | 14.50 | 17.77 | 49.73 | 28 | 0 | |
28 | 5 | 83 | Riley Thatcher | 5 | 5:05.48 | 37.79 MPH | 5 Laps | 53.06 | 4 | 18.48 | 15.56 | 18.62 | 52.66 | 29 | 0 | ||
29 | 13 | 111 | Max Greatrex | 2 | 2:00.53 | 38.31 MPH | 8 Laps | 53.18 | 2 | 19.21 | 15.39 | 18.58 | 53.18 | 30 | 0 | ||
DNS | 73 | Zachary Mead | 0 | 0.00 | - | 34 | 0 | ||||||||||
DNS | 72 | Jordan Taylor harries | N | 0 | 0.00 | - | 34 | 0 |
Loading.....