Race 24: Senior Rotax Final
Rotax O Plate/Mansell Cup Challenge/Round 5 27 July 2019 - 28 July 2019
Best Lap
45.58 | Rhys Hunter (lap 10) | |
S1 | 15.96 | Luke Wooder (lap 19) |
S2 | 13.22 | Rhys Hunter (lap 20) |
S3 | 16.35 | Rhys Hunter (lap 10) |
Ultimate | 45.53 |
Info
Start |
16:19
|
21 Laps (50.38 MPH) | |
Conditions |
![]() |
Pos | No | Name | Qualification | Chassis | Engine | Team |
---|---|---|---|---|---|---|
1 | 3 | Rhys Hunter | 14 pts | ALONSO | ROTAX | DHR |
2 | E | Luke Wooder | 15 pts | OTK | rotax | GMS |
3 | 66 | Oakley Pryer | 16 pts | TONYKART | ROTAX | Team Clay |
4 | 1 | Charlie Turner | 19 pts | FA | ROTAX | DHR |
5 | 25 | William Roberts | 28 pts [5] | Praga | Rotax | |
6 | 45 | Teddy Clinton | 28 pts [7] | Alonso | Rotax | DHR |
7 | 99 | Ryan Luscombe | 40 pts | Kosmic | Rotax | Vision Motorsport |
8 | 44 | Lewis Round | 43 pts | Alonso | Rotax | |
9 | 6 | James Johnson | 44 pts | Alonso Kart | ROTAXMAX | |
10 | 56 | Lewis Halliday | 46 pts | Tonykart | Rotax | Team Clay |
11 | 16 | Jonny Knight | 48 pts | Alonso | Rotax | |
12 | 23 | Josh White | 49 pts | Tony kart | Rotax | Coles Racing |
13 | 78 | Jack Jones | 55 pts | RS | rotax evo | |
14 | 90 | Paige Holden | 56 pts | Tony Kart | Rotax | |
15 | 83 | Jemima Hepworth | 65 pts [14] | Kosmic | Rotax | Team Clay |
16 | 50 | Ian Hardy | 65 pts [19] | OTK Alonso | Rotax | |
17 | 17 | James Knight | 68 pts | Alonso | Rotax | |
18 | 29 | Gemma Batstone | 71 pts | Maranello | Rotax | RMS Racing |
19 | 79 | Sylvain Vessier | 78 pts | Exprit | Rotax | Haworth racing |
20 | 18 | Steve Bell | 83 pts | Racing Perfection | ||
21 | 95 | Martin Wheeler | 88 pts | Tony | Rotax | |
22 | 14 | Ashton Thompson | 92 pts | kosmic | Rotax FR 125 | |
23 | 43 | Elliot Jagger | 95 pts | Tony Kart | Rotax | MAXELL VIS |
24 | 54 | Martial Radford | 98 pts | tony kart | rotax | |
25 | 76 | Ethan Ling | 86 pts | Kubica | Rotax | privateer |
Loading.....