Race 25: 177 Rotax Final
Rotax O Plate/Mansell Cup Challenge/Round 5 27 July 2019 - 28 July 2019
Best Lap
| 46.81 | James Moorcroft (lap 14) | |
| S1 | 16.39 | Matteo Zanetti (lap 19) |
| S2 | 13.53 | Matteo Zanetti (lap 12) |
| S3 | 16.80 | James Moorcroft (lap 15) |
| Ultimate | 46.72 |
Info
| Start |
16:40
|
| 21 Laps (49.12 MPH) | |
| Conditions |
20°C
Track:
Dry
|
| Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
|---|---|---|---|---|---|---|---|
| 1 | E | Cole Edwards | 4 pts | Exprit | Rotax | ||
| 2 | 7 | James Moorcroft | 13 pts | Tonykart | Rotax | Team Clay racing | |
| 3 | 20 | Matteo Zanetti | 27 pts | Tonykart | Rotax | TWM | |
| 4 | 74 | Aaron Yeo | 28 pts | Kosmic | Rotax | Haworth Racing | |
| 5 | 43 | Taylor Adams | 30 pts | Gillard | Rotax Max EVO | Wright Racing | |
| 6 | 92 | James Webb | 33 pts [10] | Wrightracing | |||
| 7 | 101 | Phillip Haworth | 33 pts [18] | Parolin | Rotax | Haworth Racing | |
| 8 | 24 | Liam Rabjohns | 37 pts | Tony Kart | Rotax | Rapid Motorsport | |
| 9 | 70 | Colin Davis | 39 pts | Kosmic | Senior Rotax | ||
| 10 | 54 | Carl Adey | 45 pts | Kosmic | Rotax | ||
| 11 | 44 | Darren Rich | 46 pts | Kosmic | Rotax max | JP Racing | |
| 12 | 28 | Josh Hopkins | 55 pts | Tony Kart | Rotax | Rapid Motorsport | |
| 13 | 62 | Lee Joint | 57 pts | Alonso | Rotax | Momentum motorsport | |
| 14 | 45 | Simon Wheeler | 58 pts | Alonso | Rotax max | ||
| 15 | 29 | Darren Lane | 59 pts [11] | Tonykart | Rotax | ||
| 16 | 66 | Paul Evans | 59 pts [13] | tonykart | Rotax | Combi care weston | |
| 17 | 23 | Rhys Llewellyn | N | 62 pts | |||
| 18 | 96 | Joe Sumner | 68 pts | GMS | |||
| 19 | 6 | Ian Branfield | 84 pts | Parolin | Rotax | Haworth Racing |
Loading.....