Rotax 177 / Senior Blue Heat 1

Round 8 26 October 2014

Best Lap
48.200 darren lane (lap 7)
Info
Start
12:02
10 Laps (47.41 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts
1 1 28 darren lane 177 10 8:06.970 47.41 MPH 48.200 7 2 35
2 3 21 ALAN MOORE 177 10 8:13.260 46.8 MPH 6.290 48.290 10 5 33
3 0 71 COLIN DAVIS 177 10 8:14.590 46.68 MPH 7.620 48.380 8 3 31
4 0 88 ROB SMITH 177 10 8:15.220 46.62 MPH 8.250 48.780 4 4 30
5 4 31 CHRIS DERRICK SB 10 8:24.890 45.72 MPH 17.920 49.570 10 9 35
6 5 16 CHARLIE WATSON 177 10 8:25.260 45.69 MPH 18.290 49.250 8 1 29
7 6 5 KEVIN FORD SB 10 8:33.130 44.99 MPH 26.160 50.110 5 13 33
8 2 8 MATTHEW PARR SB 10 8:33.380 44.97 MPH 26.410 50.040 5 10 31
9 2 9 RUSSELL O'NEILL SB 10 8:33.750 44.94 MPH 26.780 50.210 10 11 30
10 3 89 serita shone SB 10 8:40.840 44.33 MPH 33.870 50.950 10 7 29
11 3 14 DAVID GOODE SB 10 8:41.110 44.3 MPH 34.140 50.500 8 14 28
12 5 33 matthew turner SB N 10 8:41.740 44.25 MPH 34.770 50.480 8 17 27
13 1 12 ROB MORTIMORE SB 10 8:43.330 44.11 MPH 36.360 50.520 8 12 26
14 6 13 RON SHONE SB 10 8:45.760 43.91 MPH 38.790 50.950 7 8 25
15 0 16 ROBIN STODDART-STONES SB 10 8:46.430 43.85 MPH 39.460 51.340 7 15 24
16 0 55 Kevin O'Neill SB 9 8:28.420 40.87 MPH 1 Lap 54.760 5 16 23

177 Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts
1 1 28 darren lane 10 8:06.970 47.41 MPH 48.200 7 2 35
2 3 21 ALAN MOORE 10 8:13.260 46.8 MPH 48.290 10 5 33
3 0 71 COLIN DAVIS 10 8:14.590 46.68 MPH 48.380 8 3 31
4 0 88 ROB SMITH 10 8:15.220 46.62 MPH 48.780 4 4 30
5 4 16 CHARLIE WATSON 10 8:25.260 45.69 MPH 49.250 8 1 29

SB Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts
1 2 31 CHRIS DERRICK 10 8:24.890 45.72 MPH 49.570 10 9 35
2 5 5 KEVIN FORD 10 8:33.130 44.99 MPH 50.110 5 13 33
3 1 8 MATTHEW PARR 10 8:33.380 44.97 MPH 50.040 5 10 31
4 1 9 RUSSELL O'NEILL 10 8:33.750 44.94 MPH 50.210 10 11 30
5 4 89 serita shone 10 8:40.840 44.33 MPH 50.950 10 7 29
6 2 14 DAVID GOODE 10 8:41.110 44.3 MPH 50.500 8 14 28
7 4 33 matthew turner N 10 8:41.740 44.25 MPH 50.480 8 17 27
8 2 12 ROB MORTIMORE 10 8:43.330 44.11 MPH 50.520 8 12 26
9 7 13 RON SHONE 10 8:45.760 43.91 MPH 50.950 7 8 25
10 1 16 ROBIN STODDART-STONES 10 8:46.430 43.85 MPH 51.340 7 15 24
11 1 55 Kevin O'Neill 9 8:28.420 40.87 MPH 54.760 5 16 23
Loading.....