Race 4: DRS125 Qualifying
ROUND 1 - Clay Pigeon 1 May 2022
Best Lap
42.769 | Mark Lawrence (lap 12) | |
S1 | 15.398 | Mark Lawrence (lap 13) |
S2 | 17.228 | Oliver Owen (lap 10) |
S3 | 9.764 | Oliver Owen (lap 4) |
Ultimate | 42.390 |
Info
Start |
12:05
|
14 Laps (41.67 MPH) | |
Conditions |
9°C
Track:
Wet
|
Issued | 1 May 2022 12:28 (V1) |
Chief Timekeeper | Sam Taylor |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 7 | Mark Lawrence | M | 14 | 10:12.535 | 41.67 MPH | 42.769 | 12 | 15.398 | 17.356 | 9.846 | 42.600 | 65 | 65 | ||
2 | 1 | 5 | Oliver Owen | 14 | 10:08.935 | 41.92 MPH | 0.081 | 42.850 | 9 | 15.645 | 17.228 | 9.764 | 42.637 | 62 | 62 | ||
3 | 1 | 6 | Jack Rigg | 14 | 10:22.756 | 40.99 MPH | 0.504 | 43.273 | 9 | 15.766 | 17.452 | 10.001 | 43.219 | 59 | 59 | ||
4 | 2 | 4 | Tom Snape | 14 | 10:23.671 | 40.93 MPH | 0.739 | 43.508 | 14 | 15.843 | 17.578 | 10.032 | 43.453 | 57 | 57 | ||
5 | 4 | DRS | Firas Bilbeisi | M | 14 | 10:23.618 | 40.93 MPH | 0.750 | 43.519 | 14 | 15.866 | 17.533 | 9.970 | 43.369 | 56 | 56 | |
6 | 0 | 183 | Ben Gartside | 14 | 10:19.813 | 41.18 MPH | 1.057 | 43.826 | 9 | 15.732 | 17.753 | 10.072 | 43.557 | 55 | 55 | ||
7 | 1 | 319 | Tommy Welsh | 14 | 10:30.133 | 40.51 MPH | 1.262 | 44.031 | 14 | 16.136 | 17.829 | 10.050 | 44.015 | 54 | 54 | ||
8 | 1 | 320 | Jj (james) Mcging | 13 | 9:54.630 | 39.86 MPH | 1.321 | 44.090 | 12 | 16.078 | 17.610 | 10.313 | 44.001 | 53 | 53 | ||
9 | 2 | 298 | Carl Watt | M | 1 | 47.717 | 38.21 MPH | 4.948 | 47.717 | 1 | 16.950 | 19.017 | 10.493 | 46.460 | 52 | 52 |
Loading.....