Best Lap
41.081 | Craig Welsher (lap 17) |
Info
Start |
16:29
|
20 Laps (40.32 MPH) |
Lap
/ 20
Pos | No. | Name | Laps | Time | Last | Best | Gap to 1st | Gap | Gap +/- | |
---|---|---|---|---|---|---|---|---|---|---|
= | 1 | 23 | Will Smith | 0 | 0.000 | 0.000 | 0.000 | 0.000 | ||
= | 2 | 3 | Neil Griffiths | 0 | 1.677 | 1.677 | 1.677 | 1.677 | 1.677 | 1.677 |
= | 3 | 13 | Patrik Lewis | 0 | 2.639 | 2.639 | 2.639 | 2.639 | 0.962 | 0.962 |
= | 4 | 2 | Nick Porter | 0 | 2.937 | 2.937 | 2.937 | 2.937 | 0.298 | 0.298 |
= | 5 | 21 | Ryan Vale | 0 | 3.348 | 3.348 | 3.348 | 3.348 | 0.411 | 0.411 |
= | 6 | 24 | Richard Mcgwyer | 0 | 3.731 | 3.731 | 3.731 | 3.731 | 0.383 | 0.383 |
= | 7 | 11 | Leo Smith | 0 | 3.988 | 3.988 | 3.988 | 3.988 | 0.257 | 0.257 |
= | 8 | 5 | Toby Wilkes | 0 | 4.096 | 4.096 | 4.096 | 4.096 | 0.108 | 0.108 |
= | 9 | 4 | Will Hageman | 0 | 4.781 | 4.781 | 4.781 | 4.781 | 0.685 | 0.685 |
= | 10 | 19 | Cameron Richardson | 0 | 5.036 | 5.036 | 5.036 | 5.036 | 0.255 | 0.255 |
= | 11 | 14 | Olly Lawrence | 0 | 6.219 | 6.219 | 6.219 | 6.219 | 1.183 | 1.183 |
= | 12 | 18 | Kevin Williams | 0 | 6.989 | 6.989 | 6.989 | 6.989 | 0.770 | 0.770 |
= | 13 | 1 | Craig Welsher | 0 | 7.164 | 7.164 | 7.164 | 7.164 | 0.175 | 0.175 |
= | 14 | 22 | Edward Grinter | 0 | 7.551 | 7.551 | 7.551 | 7.551 | 0.387 | 0.387 |
Loading.....