Best Lap
42.786 | Danny Betts (lap 5) | |
S1 | 22.495 | Danny Betts (lap 2) |
S2 | 20.243 | Danny Betts (lap 1) |
Ultimate | 42.738 |
Info
Start |
14:42
|
20 Laps (0.00 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | Kart 5 | 0 | 0.000 | 0 | |||||||||
1 | 0 | 11 | Danny Betts | 20 | 14:51.850 | 38.13 MPH | 42.786 | 5 | 22.495 | 20.243 | 42.738 | 50 | ||
2 | 0 | 14 | Stuart Pink | 20 | 15:04.337 | 37.6 MPH | 12.487 | 43.173 | 4 | 22.753 | 20.397 | 43.150 | 46 | |
3 | 0 | 10 | Stuart Betts | 20 | 15:28.799 | 36.61 MPH | 36.949 | 43.807 | 2 | 23.005 | 20.800 | 43.805 | 43 | |
4 | 0 | 15 | Chris Cottrell | 20 | 15:36.211 | 36.32 MPH | 44.361 | 43.529 | 5 | 22.967 | 20.512 | 43.479 | 41 | |
5 | 0 | 1 | Matteo Emili | 19 | 15:05.616 | 35.67 MPH | 1 Lap | 45.008 | 12 | 23.725 | 20.921 | 44.646 | 40 |
Loading.....