Lightweight First Qualifying
Round 1 - Whilton Mill International 10 November 2007
Best Lap
52.270 | Stuart Jelfs (lap 9) |
Info
Start |
08:45
|
14 Laps (0.00 MPH) |
Pos | No | Name | Qualification |
---|---|---|---|
74 | Joe Jackson | ||
86 | James Smith | ||
0 | 84 | Stuart Jelfs | |
0 | 8 | Owen Jenman | |
0 | 35 | Lewis Shelley | |
0 | 33 | David Blackhurst | |
0 | 66 | Kieran McAleer | |
0 | 25 | Karl Byrne | |
0 | 70 | Richard Hudson | |
0 | 73 | Terry Langley | |
0 | 26 | Ashley Bablee | |
0 | 22 | Kyle McGimpsey | |
0 | 44 | Jack Bruce | |
0 | 6 | Tony Longstaff | |
0 | 2 | Barnaby Pittingale |
Loading.....