Heavy A Final
Round 3 - Clay Pigeon 31 May 2009
Best Lap
35.180 | William Smith (lap 23) |
Info
Start |
16:15
|
24 Laps (51.12 MPH) |
Pos | No | Name | Qualification |
---|---|---|---|
1 | 123 | Barnaby Pittingale | |
2 | 3 | William Smith | |
3 | 7 | Richard Friend | |
4 | 18 | William Gibson | |
5 | 59 | Howard Kayman | |
6 | 9 | Tim Hill | |
7 | 4 | Kieran McCullough | |
8 | 98 | Jay Shepherd | |
9 | 2 | Brian Parias | |
10 | 40 | Glen Beard | |
11 | 125 | Christopher Wright | |
12 | 101 | Adrian Ricardo Batty | |
13 | 102 | Kevin Owen | |
14 | 95 | Jamie McKay | |
15 | 35 | Lewis Shelley | |
16 | 82 | Paul King | |
17 | 23 | Stig Elboth | |
18 | 58 | George Robinson | |
19 | 26 | Ashley Bablee | |
20 | 12 | Adam Jones | |
21 | 130 | Kevin Turp | |
22 | 121 | Ken Steward | |
23 | 78 | Amjud Azam | |
24 | 30 | Oliver Stoner | |
25 | 11 | Steve Jefferies | |
26 | 17 | Rob Cottrill | |
27 | 21 | Jerry Pack | |
28 | 45 | Gary Stiffell | |
29 | 97 | Gary Poynter | |
30 | 6 | Mark Lawrence |
Loading.....