Heavyweight A Final
Round 5 - Whilton Mill International 18 July 2010
Best Lap
48.169 | Simon Mace (lap 17) |
Info
Start |
15:45
|
20 Laps (51.85 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 57 | Will Gibson | 20 | 16:13.400 | 51.85 MPH | 48.299 | 16 | ||
2 | 0 | 125 | Michael Roots | 20 | 16:13.799 | 51.83 MPH | 0.400 | 48.279 | 17 | |
3 | 0 | 4 | Tim Hill | 20 | 16:14.140 | 51.81 MPH | 0.740 | 48.270 | 14 | |
4 | 11 | 2 | Barnaby Pittingale | 20 | 16:15.169 | 51.75 MPH | 1.770 | 48.220 | 12 | |
5 | 1 | 9 | Adrian Ricardo Batty | 20 | 16:15.760 | 51.72 MPH | 2.360 | 48.270 | 17 | |
6 | 1 | 165 | Simon Mace | 20 | 16:16.739 | 51.67 MPH | 3.340 | 48.169 | 17 | |
7 | 1 | 115 | Roland Breadner | 20 | 16:22.070 | 51.39 MPH | 8.670 | 48.599 | 17 | |
8 | 3 | 5 | Mark Lawrence | 20 | 16:22.500 | 51.37 MPH | 9.100 | 48.590 | 10 | |
9 | 7 | 144 | Jack Bruce | 20 | 16:23.900 | 51.29 MPH | 10.500 | 48.340 | 19 | |
10 | 0 | 148 | Firas Bilbeisi | 20 | 16:25.159 | 51.23 MPH | 11.760 | 48.279 | 19 | |
11 | 5 | 156 | Jamie McKay | 20 | 16:26.270 | 51.17 MPH | 12.870 | 48.439 | 15 | |
12 | 5 | 161 | Christopher Wright | 20 | 16:27.539 | 51.1 MPH | 14.140 | 48.520 | 13 | |
13 | 0 | 121 | Ken Steward | 20 | 16:29.390 | 51.01 MPH | 15.990 | 48.779 | 12 | |
14 | 2 | 150 | Stig Elboth | 20 | 16:33.150 | 50.82 MPH | 19.750 | 48.880 | 10 | |
15 | 1 | 21 | Jerry Pack | 20 | 16:33.250 | 50.81 MPH | 19.850 | 48.610 | 17 | |
16 | 2 | 40 | Glen Beard | 20 | 16:33.630 | 50.79 MPH | 20.230 | 48.569 | 17 | |
17 | 10 | 113 | Mark Brown | 20 | 16:51.219 | 49.91 MPH | 37.820 | 49.610 | 8 | |
18 | 3 | 78 | Amjud Azam | 20 | 16:51.419 | 49.9 MPH | 38.020 | 49.750 | 19 | |
19 | 11 | 10 | Martin Joyce | 20 | 16:51.719 | 49.88 MPH | 38.320 | 49.689 | 16 | |
20 | 1 | 63 | Damien Hodge | 20 | 16:56.289 | 49.66 MPH | 42.890 | 49.340 | 12 | |
21 | 8 | 154 | Diego Romer | 20 | 16:56.770 | 49.63 MPH | 43.370 | 49.540 | 15 | |
22 | 2 | 117 | James Cockerham | 20 | 16:59.520 | 49.5 MPH | 46.120 | 49.810 | 16 | |
23 | 5 | 155 | Dimitri Limata | 20 | 17:02.799 | 49.34 MPH | 49.400 | 49.650 | 16 | |
24 | 1 | 39 | Nick Risby | 19 | 16:53.289 | 47.31 MPH | 1 Lap | 51.549 | 10 | |
25 | 3 | 81 | Ben Johnson | 16 | 13:31.419 | 49.76 MPH | 4 Laps | 49.459 | 16 | |
26 | 1 | 130 | Kevin Turp | 16 | 13:33.039 | 49.66 MPH | 4 Laps | 49.560 | 16 | |
27 | 18 | 7 | Howard Kayman | 13 | 10:45.700 | 50.8 MPH | 7 Laps | 48.650 | 12 | |
28 | 4 | 85 | Jon Moody | 7 | 6:12.929 | 47.37 MPH | 13 Laps | 51.090 | 5 | |
29 | 24 | 42 | Nick Moss | 6 | 4:55.660 | 51.21 MPH | 14 Laps | 48.419 | 5 | |
30 | 4 | 97 | Gary Poynter | 2 | 1:46.019 | 47.6 MPH | 18 Laps | 50.450 | 2 | |
31 | 0 | 65 | Benjamin Blackmun | 0 | 0.000 | 20 Laps |
Loading.....