Masters A Final
Round 2 - Three Sisters 19 April 2015
Best Lap
40.714 | Joe Richardson (lap 4) |
Info
Start |
16:27
|
22 Laps (58.01 MPH) | |
Conditions |
![]() |
Pos | No | Name | Cls | Qualification |
---|---|---|---|---|
1 | 205 | Barnaby Pittingale | ||
2 | 1 (E) | Joe Paterson | ||
3 | 214 | Ben Yeomans | ||
4 | 237 | Sam Dimelow | ||
5 | 140 | Adam Nichols | ||
6 | 210 | Joe Richardson | ||
7 | 134 | Peter Mills | ||
8 | 7 | Jim Rainbird | GM | |
9 | 234 | Kieran Gordon | ||
10 | 3 | Carl Churchill | ||
11 | 132 | Tim Hill | GM | |
12 | 238 | Kenneth Steward | GM | |
13 | 258 | Paul Giles | ||
14 | 9 | Mark Lawrence | GM | |
15 | 219 | Ben Nicholls | ||
16 | 245 | Shaun Port | ||
17 | 227 | Stig Elboth | SM | |
18 | 181 | Steve Nichols | GM | |
19 | 224 | Andrew English | ||
20 | 187 | Thomas Dandridge | ||
21 | 170 | George Friday | ||
22 | 206 | Ross Lester | SM | |
23 | 2 | Brian Trott | ||
24 | 252 | Steven Knowles |
Loading.....