Race | Round 3
EPS Winter Series | Rounds 3 & 4 28 January 2024
Best Lap
39.420 | Xcel Motorsport (lap 80) | |
S1 | 13.925 | Xcel Motorsport (lap 51) |
S2 | 15.622 | Titan Motorsport (lap 81) |
S3 | 9.689 | Charmans (lap 49) |
Ultimate | 39.236 |
Info
Start |
12:21
|
133 Laps (45.03 MPH) | |
Issued | 28 January 2024 13:56 (V1) |
Timekeeper | Alex Downes |
Pos | No | Name | Cls | Qualification |
---|---|---|---|---|
1 | 98 | Charmans | ELT | 39.479 |
2 | 51 | Xcel Motorsport | ELT | 39.547 |
3 | 99 | Titan Motorsport | ELT | 39.625 |
4 | 20 | JMS | ELT | 39.846 |
5 | 6 | Happy Racing | ELT | 39.909 |
6 | C | Mslaren | CBM | 39.943 |
7 | 8 | Wraith Door Fitters | CBM | 40.081 |
8 | 27 | Government Grant Racing | ELT | 40.323 |
9 | 22 | Prawn GP | ELT | 40.365 |
10 | 2 | S+K Racing | ELT | 40.451 |
11 | 68 | Zima Blue | CBM | 40.981 |
12 | 454 | L&D Racing | ELT | 41.114 |
13 | 77 | Fatty & Matty | ELT | 41.179 |
14 | 55 | Quasar | ELT | 41.239 |
15 | 237 | Cenos 237 | ELT | 41.718 |
16 | 38 | Apex Race Rooms | ELT | 43.195 |
17 | 7 | CML Racing | ELT | 43.324 |
18 | 238 | Cenos 238 | ELT | 43.591 |
19 | 23 | Boyz Toyz | ELT | 43.919 |
20 | 239 | Cenos UWE | ELT | 44.264 |
21 | 232 | Cenos 232 | CBM | No time |
Loading.....