Race 5: Pre 2K / Pre 2KH Heat 1
F100 90s Tour - Round 6 - Whilton Mill 17 October 2021
Best Lap
49.634 | Alasdair Cunningham (lap 10) |
Info
Start |
11:01
|
11 Laps (51.85 MPH) | |
Conditions |
![]() |
Issued | 17 October 2021 11:17 (V1) |
Secretary of Meeting | Jay Fairbrass |
Timekeeper | Blair Mollison |
Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
---|---|---|---|---|---|---|---|
1 | 2 | Stuart Guess | P2KH | Techno | Privateer | ||
2 | 90 | Andrew Brunton | P2K | Tonykart | Privateer | ||
3 | 0 | Dayle Matthews | P2KH | Wright | Privateer | ||
4 | 71 | Joe Scorey | P2K | Kosmic | Kartal | ||
5 | 20 | Matt Dobson | P2K | Gillard | Privateer | ||
6 | 33 | Oliver Smith | P2KH | CRG | Privateer | ||
7 | 22 | Donall Regan | P2K | Wright | Privateer | ||
8 | 5 | Dan Crankshaw | P2K | Top Kart | Kartal | ||
9 | 52 | Francis Stewart | P2K | CRG | Ricard | ||
10 | 25 | Jonathan Crankshaw | P2K | Tonykart | Kartal | ||
11 | 7 | Alasdair Cunningham | P2K | Fullerton | Vortex | Privateer | |
12 | 81 | Matt Parker | P2K | Birel | Privateer | ||
13 | 27 | James Kirk | P2K | CRG | Rotax | Privateer | |
14 | 55 | Charlie Verity | P2K | Tonykart | Privateer | ||
15 | 173 | Martin Brackenbury | P2K | Tonykart | Privateer | ||
16 | 70 | Tamsin Germain | P2K | Birel | DG Power Racing | ||
17 | 190 | Joseph Reeves-smith | P2K | Kosmic | Privateer | ||
18 | 69 | Matthew James | P2K | Techno | Privateer | ||
19 | 36 | Jack Barber | P2K | Swiss Hutless | Laser Racing | ||
20 | 72 | Owen Marlow | P2K | BRM | Privateer | ||
21 | 44 | Bowen Morris-kent | P2K | Fullerton | CTM | ||
22 | 1 | Gary Watling | P2K | Tonykart | Privateer |
Loading.....