Best Lap
39.810 Alistair Cresswell (lap 6)
S1 16.376 Alistair Cresswell (lap 12)
S2 11.548 Alfie Garford (lap 10)
S3 11.634 Aditya Kulkarni (lap 3)
Ultimate 39.558
Info
Start
13:10
13 Laps (55.46 MPH)
Conditions
Light cloud 14°C Track: Dry
Issued 24 October 2021 13:36 (V1)
Secretary of Meeting Jay Fairbrass
Timekeeper Blair Mollison
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine Team
1 1 88 Tyla Harris 13 8:44.343 55.46 MPH 40.053 5 16.477 11.682 11.682 39.841 50 50 Tal-ko TKM Privateer
2 3 0 Aditya Kulkarni 13 8:46.946 55.19 MPH 2.603 40.060 7 16.536 11.752 11.752 40.040 40 40 Birel ART TKM Privateer
3 2 4 Joseph Booth 13 8:47.018 55.18 MPH 2.675 40.044 9 16.534 11.702 11.702 39.938 35 35 Tonykart TKM Privateer
4 0 3 James Morley 13 8:47.133 55.17 MPH 2.790 40.122 5 16.600 11.682 11.682 39.964 34 34 Birel ART TKM Privateer
5 13 2 Alistair Cresswell 13 8:47.385 55.14 MPH 3.042 39.810 6 16.376 11.600 11.600 39.576 33 33 Tal-ko TKM Privateer
6 5 7 Leon Frost 13 8:48.376 55.04 MPH 4.033 39.858 6 16.523 11.607 11.607 39.737 32 32 Tal-ko TKM Privateer
7 3 28 Yehan Kallychurn 13 8:49.808 54.89 MPH 5.465 40.183 10 16.591 11.716 11.716 40.023 31 31 ARC TKM Privateer
8 11 1 Alfie Garford 13 8:52.482 54.62 MPH 8.139 39.921 10 16.466 11.548 11.548 39.562 30 30 Tal-ko TKM Privateer
9 1 72 Archie Styant 13 8:52.887 54.57 MPH 8.544 40.351 13 16.638 11.794 11.794 40.226 29 29 Tal-ko TKM Privateer
10 3 14 Aidan Mitchell 13 8:53.108 54.55 MPH 8.765 40.163 10 16.558 11.768 11.768 40.094 28 28 Tal-ko TKM Privateer
11 2 63 Harley Mason 13 8:54.722 54.39 MPH 10.379 40.265 7 16.730 11.662 11.662 40.054 27 27 Tal-ko TKM Privateer
12 2 18 Luke Jarman 13 8:55.593 54.3 MPH 11.250 40.329 9 16.759 11.684 11.684 40.127 26 26 Tal-ko TKM Privateer
13 7 27 Ollie Rands 13 8:56.350 54.22 MPH 12.007 40.240 7 16.562 11.686 11.686 39.934 25 25 Tal-ko TKM Privateer
14 3 8 Olivia Jakins 13 8:56.651 54.19 MPH 12.308 40.119 7 16.509 11.752 11.752 40.013 24 24 Tal-ko TKM Privateer
15 5 55 Oliver Bowen N 13 8:58.866 53.97 MPH 14.523 40.493 5 16.736 11.753 11.753 40.242 23 23 Tal-ko TKM Privateer
16 4 5 Freddie Hull 13 8:59.278 *pen 54.43 MPH 14.935 40.046 8 16.566 11.691 11.691 39.948 22 22 Tal-ko TKM Privateer
17 2 95 Luke Bate 13 9:01.733 *pen 54.18 MPH 17.390 40.279 8 16.595 11.711 11.711 40.017 21 21 Tal-ko TKM Privateer
18 15 22 Patrick Leafe 13 9:04.279 53.43 MPH 19.936 40.594 6 16.783 11.977 11.977 40.737 20 20 Tal-ko TKM Privateer
19 3 56 William Tilden-Bloom N 13 9:09.180 52.95 MPH 24.837 40.882 5 16.879 11.942 11.942 40.763 19 19 Tal-ko TKM Privateer
20 1 38 Spencer Talboys kime N 13 9:09.855 *pen 53.38 MPH 25.512 40.902 4 16.775 11.993 11.993 40.761 18 18 ARC TKM Privateer
21 5 66 Charlie Gromett 9 6:23.613 52.48 MPH 4 Laps 41.234 6 16.966 12.123 12.123 41.212 17 17 Tal-ko TKM Privateer
22 13 70 Joe Cheek 1 44.800 49.93 MPH 12 Laps 43.853 1 19.040 12.660 12.660 44.360 16 16 ARC TKM Privateer
Penalties
5
Freddie Hull
+5 Seconds, C2.3.4/U17.5.5 Incorrectly positioned front fairing - Race
38
Spencer Talboys kime
+5 Seconds, C2.3.4/U17.5.5 Incorrectly positioned front fairing - Race
95
Luke Bate
+5 Seconds, C2.3.4/U17.5.5 Incorrectly positioned front fairing - Race
Loading.....