Race 14: Classic TKM Final
F100 90s Tour - Round 5 - Clay Pigeon 18 September 2022
Best Lap
37.277 | Barry Thomsit (lap 3) | |
S1 | 13.236 | Barry Thomsit (lap 3) |
S2 | 14.712 | Josh Wagon (lap 15) |
S3 | 9.096 | Barry Thomsit (lap 5) |
Ultimate | 37.044 |
Info
Start |
14:50
|
21 Laps (48.52 MPH) | |
Conditions |
![]() |
Issued | 6 November 2022 19:10 (V2) |
Secretary of Meeting | Jay Fairbrass |
Timekeeper | Blair Mollison |
Notes
NUmber 15 excluded from final for non-compliance - underweight.
Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
---|---|---|---|---|---|---|---|
1 | 13 | Barry Thomsit | 150 pts | Paul Carr | TKM | Privateer | |
2 | 93 | Jack Hamilton | 120 pts | Project One | TKM | Privateer | |
3 | 96 | Daniel Collier | 101 pts | Project One | TKM | Privateer | |
4 | 27 | Marcus Gray | 98 pts | Paul Carr | TKM | Privateer | |
5 | 17 | Bradley Dyson | 94 pts [7] | Wright | TKM | Privateer | |
6 | 99 | Richard Sturdy | 94 pts [8] | Jade | TKM | Privateer | |
7 | 15 | Josh Wagon | N | 92 pts | O'Neil | TKM | Privateer |
8 | 7 | Blake Green | 91 pts | Stratos | TKM | Privateer | |
9 | 72 | Allen Woodrow | TKME | 89 pts | Project One | Privateer | |
10 | 23 | Michael Whittaker | 69 pts | Wright | TKM | Privateer |
Loading.....