Pre 95 / Pre 89 practice
F100 90s Tour - Round 5 - Clay Pigeon 18 September 2022
Best Lap
36.149 | James Verity (lap 3) | |
S1 | 12.902 | Tyler Weedon (lap 3) |
S2 | 14.299 | Billy Thomas (lap 3) |
S3 | 8.600 | James Verity (lap 3) |
Ultimate | 35.801 |
Info
Start |
10:19
|
3 Laps (45.90 MPH) | |
Conditions |
![]() |
Issued | 21 September 2022 08:12 (V2) |
Secretary of Meeting | Jay Fairbrass |
Timekeeper | Blair Mollison |
Pos | No | Name | Cls | Qualification | Chassis | Team |
---|---|---|---|---|---|---|
0 | ?? | |||||
1 | 111 | Matt Martin | P95 | |||
3 | 178 | Stuart Sly | P95 | Wright | Privateer | |
4 | 53 | Tyler Weedon | P95 | Merlin | Privateer | |
5 | 55 | Clayton Osso | P95 N | Wright | Privateer | |
6 | 17 | Edward Moore | P95 | Dino | Privateer | |
7 | 38 | Ian Turner | P95 | Tonykart | BHP | |
8 | 75 | Chris Jiggins | P95 | Top Kart | Privateer | |
9 | 71 | Bill Powell | P95 | Tonykart | Privateer | |
11 | 96 | Christopher Griffin | P95 | Haase | Privateer | |
12 | 22 | Mitchell Mcleod | P95 | Tonykart | Privateer | |
13 | 37 | Andrew Everett | P95 | Wright | Privateer | |
14 | 19 | Rob Halls | P95 | Fullerton | Privateer | |
15 | 24 | Liam Rabjohns | P95 | Mike | Privateer | |
16 | 64 | James Verity | P95 | Swiss Hutless | Privateer | |
17 | 2 | Jade Goodwin | P95 | Tonykart | Privateer | |
18 | 33 | Andrew Godfrey | P95 | Tonykart | Privateer | |
19 | 85 | Billy Thomas | P95 | Tonykart | Privateer | |
20 | 72 | Richard Plummer | P95 | Tonykart | Privateer | |
21 | 47 | Nick Williams | P95 | Tecno | Privateer | |
22 | 0 | Joe Holloway | P95 | Tonykart | Privateer | |
23 | 62 | Simon Nicholson | P89 | KartPro | Privateer |
Loading.....