Race 1: Junior Rotax Max Heat 1
FEKC Round 1 Race Day 5 March 2023
Best Lap
41.63 | Joshua Withcombe (lap 8) | |
S2 | 12.82 | Joshua Withcombe (lap 8) |
S3 | 28.73 | Joshua Withcombe (lap 10) |
Ultimate | 41.55 |
Info
Start |
09:43
|
11 Laps (57.72 MPH) | |
Conditions |
Track:
Dry
|
Issued | 9 March 2023 16:32 (V2) |
First Issued | 5 March 2023 10:39 |
Results Administrator | Cara Freestone |
Timekeeper | Susan Green |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 28 | Arun Phull | 11 | 7:48.98 | 57.72 MPH | 41.83 | 9 | 0 | 40 | |||
2 | 10 | 14 | Arthur Thacker | 11 | 7:55.29 | 56.95 MPH | 6.31 | 41.85 | 8 | 2 | 37 | ||
3 | 16 | 92 | Jack West | 11 | 7:55.64 | 56.91 MPH | 6.66 | 41.67 | 10 | 3 | 35 | ||
4 | 9 | 45 | Joshua Withcombe | 11 | 7:55.96 | *pen | 57.47 MPH | 6.98 | 41.63 | 8 | 4 | 34 | |
5 | 5 | 20 | Rufus Flann | 11 | 7:56.69 | 56.78 MPH | 7.71 | 41.89 | 9 | 5 | 33 | ||
6 | 0 | 32 | Callum Sims | 11 | 7:58.04 | 56.62 MPH | 9.06 | 42.16 | 10 | 6 | 0 | ||
7 | 11 | 18 | Noah Mcnicholas | 11 | 7:58.54 | 56.56 MPH | 9.56 | 42.35 | 11 | 7 | 32 | ||
8 | 1 | 44 | Benjamin Bartlett | 11 | 8:02.76 | 56.07 MPH | 13.78 | 42.16 | 10 | 8 | 31 | ||
9 | 2 | 41 | Daniel Amor | 11 | 8:05.11 | 55.8 MPH | 16.13 | 42.19 | 10 | 9 | 30 | ||
10 | 2 | 57 | Zac Burke | 11 | 8:07.24 | 55.55 MPH | 18.26 | 42.23 | 10 | 10 | 29 | ||
11 | 8 | 47 | David Wiszczor | 11 | 8:07.56 | 55.52 MPH | 18.58 | 42.24 | 11 | 11 | 28 | ||
12 | 10 | 30 | Ben Simpson | 11 | 8:10.01 | 55.24 MPH | 21.03 | 42.87 | 11 | 12 | 27 | ||
13 | 10 | 83 | Bradley Howes | N | 11 | 8:10.35 | 55.2 MPH | 21.37 | 42.93 | 8 | 13 | 0 | |
14 | 10 | 100 | Aston Munday | 11 | 8:10.60 | 55.17 MPH | 21.62 | 42.79 | 8 | 14 | 0 | ||
15 | 14 | 31 | Aaden Clarke | 11 | 8:10.95 | 55.13 MPH | 21.97 | 42.49 | 7 | 15 | 26 | ||
16 | 1 | 16 | Travis Rose | 11 | 8:13.44 | 54.86 MPH | 24.46 | 42.51 | 11 | 16 | 25 | ||
17 | 2 | 54 | Sam Iddles | 11 | 8:14.46 | 54.74 MPH | 25.48 | 42.94 | 11 | 17 | 24 | ||
18 | 6 | 95 | Finlay Patterson | N | 11 | 8:17.07 | 54.46 MPH | 28.09 | 43.02 | 9 | 18 | 23 | |
19 | 2 | 42 | Jack Dimbleby | N | 11 | 8:17.31 | 54.43 MPH | 28.33 | 43.13 | 10 | 19 | 0 | |
20 | 13 | 11 | George Hulme | 11 | 8:22.33 | 53.88 MPH | 33.35 | 42.25 | 9 | 20 | 22 | ||
21 | 1 | 22 | Rebecca Challis | N | 10 | 7:48.73 | 52.5 MPH | 1 Lap | 44.52 | 9 | 21 | 21 | |
22 | 2 | 82 | Ethan Farrell | 7 | 5:22.94 | 53.34 MPH | 4 Laps | 43.48 | 6 | 22 | 0 | ||
23 | 7 | 38 | Adrian Haniewicz | 5 | 3:50.57 | 53.36 MPH | 6 Laps | 43.60 | 4 | 23 | 20 | ||
24 | 10 | 80 | Levi Sanghera | 1 | 53.65 | 45.87 MPH | 10 Laps | 50.59 | 1 | 24 | 0 |
Penalties
45 | Joshua Withcombe |
+5 Seconds, (C)2.3.2 - Gaining an unfair advantage |
Loading.....