Race 37: 177 Max & Masters Final
Round 1 1 March 2020
Best Lap
41.25 | Joe Pfiffner (lap 9) | |
S1 | 12.74 | Ethan Haynes (lap 7) |
S2 | 14.11 | Joe Pfiffner (lap 10) |
S3 | 14.27 | Joe Pfiffner (lap 4) |
Ultimate | 41.12 |
Info
Start |
16:43
|
13 Laps (21.44 MPH) |
Notes
56 Chris Thomas, Transponder not wokring.
Pos | No | Name | Cls | Qualification | Chassis | Engine |
---|---|---|---|---|---|---|
1 | 56 | Chris Thomas | 177 | 0 pts | Tony Kart | Rotax |
2 | 20 | Tom Knill | 177 | 4 pts [2] | Tony | Rotax |
3 | 30 | Ethan Haynes | 177 | 4 pts [4] | Kosmic | Rotax |
4 | 86 | Ben Davis | 177 | 5 pts | Alonso | Rotax |
5 | 7 | Chris Wright | 177 | 6 pts | MARANELLO | Rotax |
6 | 17 | Scott Clee | 177 | 12 pts | Alonso | Rotax |
7 | 53 | Alfie Cockerell | 177 | 15 pts | Alonso | Rotax |
8 | 29 | Joe Pfiffner | 177 | 16 pts [6] | sodi | r0tax |
9 | 78 | Steven Rogers | 177 | 18 pts [8] | Luxor | Rotax |
10 | 42 | Ben Cowley | 177 | 19 pts | ||
11 | 74 | Aaron Yeo | 177 | 21 pts | Compkart | Rotax 125 |
12 | 50 | Ollie Hancock | 177 | 27 pts | Tony Kart | Rotax |
13 | 18 | Matthew Lear | 177 | 31 pts | xenon | Rotax |
14 | 73 | Nicholas Reynolds | 177 | 32 pts | FA Alonso | Rotax |
15 | 13 | Phil Powell | 177 | 36 pts | Tonykart | ROTAX |
16 | 25 | William Abraham | 177 | 37 pts | TONYKART | ROTAX |
19 | 33 | Jon Stroud | 177 | 44 pts | wildkart | rotax |
20 | 14 | Gary Cox | MH | |||
21 | 36 | Oliver Smith | MH | |||
22 | 55 | Jamie Mcgeoghan | MH | |||
23 | 30 | Carl Churchill | MH | |||
24 | 22 | Jim Rainbird | MH | |||
25 | 66 | Joe Hunt | MH | |||
26 | 83 | Neil Hemming | MH | |||
27 | 44 | Darren Rich | MH | |||
28 | 97 | Jack Malone | MH | |||
29 | 40 | Terry Smith | MH | |||
30 | 19 | John Luck | MH | |||
31 | 85 | Peter Clarke | MH | |||
32 | 32 | Mark Cresswell | MH | |||
33 | 17 | Karl Mepham | MH | |||
34 | 46 | Paul Horton | MH | |||
35 | 27 | David Roberts | MH | |||
36 | 76 | Martin Rees | MH |
Loading.....