Race 24: 250 Gearbox Heat 3

Round1 6 March 2016

Best Lap
38.260 Ray Thomas (lap 5)
S1 12.760 Ray Thomas (lap 5)
S2 11.060 Ray Thomas (lap 5)
S3 14.320 Chris Morris (lap 6)
Ultimate 38.140
Info
Start
14:20
8 Laps (62.42 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine Team
1 3 41 Chris Morris 8 5:15.390 62.42 MPH 38.330 6 12.910 11.100 11.100 35.110 0 40 Jade Honda Mossy41ltd
2 1 12 Dan Thornell 8 5:17.910 61.92 MPH 2.520 39.070 6 13.180 11.250 11.250 35.680 2 37
3 8 11 Matthew Duncan 8 5:19.010 61.71 MPH 3.620 38.950 7 13.030 11.400 11.400 35.830 3 35 Jade honda
4 2 93 Kristian Blanch 8 5:19.880 61.54 MPH 4.490 39.050 7 13.010 11.310 11.310 35.630 4 34 Swift TM
5 3 97 Kenton Ashforth 8 5:20.160 61.49 MPH 4.770 38.630 5 12.940 11.210 11.210 35.360 5 33 jade honda
6 6 SC Ray Thomas 8 5:20.440 61.43 MPH 5.050 38.260 5 12.760 11.060 11.060 34.880 6 32 Anderson Honda CR Raymar Racing
7 0 45 Roy Beal 8 5:20.590 61.4 MPH 5.200 39.000 4 13.010 11.330 11.330 35.670 7 31 Cyclone CR250
8 5 63 Jason Wilson 8 5:21.220 61.28 MPH 5.830 38.690 7 12.940 11.100 11.100 35.140 8 30
9 4 96 Mark Smith 8 5:42.000 57.56 MPH 26.610 40.170 3 13.290 11.480 11.480 36.250 9 29 Jade Raymar Honda Raymar Racing
10 8 55 Frazer Everett 7 5:55.010 48.52 MPH 1 Lap 39.900 2 13.480 11.370 11.370 36.220 10 28 Jade Honda
11 8 71 David Clements 2 1:30.510 54.38 MPH 6 Laps 41.790 2 14.190 11.950 11.950 38.090 11 27 JADE HONDA
DNS 14 Joe Hawkins 0 0.000 - 14 0 Anderson Honda CR250
DNS 25 Spencer Chappell 0 0.000 - 14 0 Gillard Honda Evo
Loading.....