Race 4: Junior Max / X30 Junior Heat 1
Round1 6 March 2016
Best Lap
43.480 | Mason Ruff (lap 8) | |
S1 | 13.420 | Ryan Luscombe (lap 8) |
S2 | 14.960 | Bradley Barrett (lap 7) |
S3 | 14.980 | Mason Ruff (lap 8) |
Ultimate | 43.360 |
Info
Start |
10:58
|
8 Laps (55.49 MPH) |
Lap
/ 8
Pos | No. | Name | Cls | Laps | Time | Last | S1 | S2 | S3 | Best | Gap to 1st | Gap | Gap +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
= | 1 | 83 | Oliver Nicpon | JM | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
= | 2 | 46 | Bradley Barrett | JM | 0 | 0.060 | 0.060 | 0.060 | 0.060 | 0.060 | 0.060 | |||
= | 3 | 94 | Riley Phillips | JM | 0 | 0.180 | 0.180 | 0.180 | 0.180 | 0.120 | 0.120 | |||
= | 4 | 22 | Krystian Matuszkiewicz | JM | 0 | 0.290 | 0.290 | 0.290 | 0.290 | 0.110 | 0.110 | |||
= | 5 | 23 | Sam Lambert | JM | 0 | 0.340 | 0.340 | 0.340 | 0.340 | 0.050 | 0.050 | |||
= | 6 | 12 | Matthew Humphries | JM | 0 | 0.430 | 0.430 | 0.430 | 0.430 | 0.090 | 0.090 | |||
= | 7 | 28 | Jake Paice | JM | 0 | 0.440 | 0.440 | 0.440 | 0.440 | 0.010 | 0.010 | |||
= | 8 | 11 | Tommy Spottiswood | JM | 0 | 0.560 | 0.560 | 0.560 | 0.560 | 0.120 | 0.120 | |||
= | 9 | 55 | Dominic Cousins | JM | 0 | 0.620 | 0.620 | 0.620 | 0.620 | 0.060 | 0.060 | |||
= | 10 | 13 | Zac Martin | JM | 0 | 0.770 | 0.770 | 0.770 | 0.770 | 0.150 | 0.150 | |||
= | 11 | 24 | Bailey Bateman | JM | 0 | 0.910 | 0.910 | 0.910 | 0.910 | 0.140 | 0.140 | |||
= | 12 | 27 | Zac Venn | JM | 0 | 1.260 | 1.260 | 1.260 | 1.260 | 0.350 | 0.350 | |||
= | 13 | 60 | Mason Ruff | JM | 0 | 1.450 | 1.450 | 1.450 | 1.450 | 0.190 | 0.190 | |||
= | 14 | 16 | Ben Hunt | JM | 0 | 1.600 | 1.600 | 1.600 | 1.600 | 0.150 | 0.150 | |||
= | 15 | 44 | Marcie Russell | JM | 0 | 1.650 | 1.650 | 1.650 | 1.650 | 0.050 | 0.050 | |||
= | 16 | 68 | Laura Blick | JM | 0 | 1.800 | 1.800 | 1.800 | 1.800 | 0.150 | 0.150 | |||
= | 17 | 78 | Jake Cranstone | JM | 0 | 1.810 | 1.810 | 1.810 | 1.810 | 0.010 | 0.010 | |||
= | 18 | 39 | Daniel Lamport | JM | 0 | 1.890 | 1.890 | 1.890 | 1.890 | 0.080 | 0.080 | |||
= | 19 | 15 | Thomas Edmunds | JM | 0 | 2.090 | 2.090 | 2.090 | 2.090 | 0.200 | 0.200 | |||
= | 20 | 67 | Ethan Haynes | JM | 0 | 2.290 | 2.290 | 2.290 | 2.290 | 0.200 | 0.200 | |||
= | 21 | 58 | Lucas Bright | JM | 0 | 2.320 | 2.320 | 2.320 | 2.320 | 0.030 | 0.030 | |||
= | 22 | 33 | Aidan Lea | JM | 0 | 2.460 | 2.460 | 2.460 | 2.460 | 0.140 | 0.140 | |||
= | 23 | 99 | Ryan Luscombe | JM | 0 | 2.670 | 2.670 | 2.670 | 2.670 | 0.210 | 0.210 | |||
= | 24 | 18 | Luke Francis | JM | 0 | 2.680 | 2.680 | 2.680 | 2.680 | 0.010 | 0.010 | |||
= | 25 | 20 | Tom Knill | JM | 0 | 2.840 | 2.840 | 2.840 | 2.840 | 0.160 | 0.160 | |||
= | 26 | 84 | Ben Hicks | JM | 0 | 2.940 | 2.940 | 2.940 | 2.940 | 0.100 | 0.100 | |||
= | 27 | 96 | Ben Huntley | JM | 0 | 3.090 | 3.090 | 3.090 | 3.090 | 0.150 | 0.150 | |||
= | 28 | 71 | Harvey Mclean | JM | 0 | 3.180 | 3.180 | 3.180 | 3.180 | 0.090 | 0.090 | |||
= | 29 | 29 | Jacques Bridges | JM N | 0 | 3.470 | 3.470 | 3.470 | 3.470 | 0.290 | 0.290 | |||
= | 30 | 14 | Benjamin Chick | JM N | 0 | 3.690 | 3.690 | 3.690 | 3.690 | 0.220 | 0.220 | |||
= | 31 | 66 | Tom Hastings | JM N | 0 | 3.970 | 3.970 | 3.970 | 3.970 | 0.280 | 0.280 | |||
= | 32 | 49 | Oscar Lawrence | JM N | 0 | 5.220 | 5.220 | 5.220 | 5.220 | 1.250 | 1.250 | |||
= | 33 | 20 | Alfie Woodrow | XJ | 0 | 5.390 | 5.390 | 5.390 | 5.390 | 0.170 | 0.170 |
Loading.....